CLASIFICACIÓN FINAL: 1
RALLYECRONO CASABERMEJA
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 10 | Escuderia Slicks Sevilla | Carlos Rodriguez Gonzalez Esther Gutierrez Porras | Mitsubishi Lancer Evo IX N(1)/VI(1) | 31:20.400 00:00.000 | |
2 | 14 | Rafagas Racing | Miguel Grande Garcia Alejandro Lopez Fernandez | Ford Fiesta R2T R2(1)/IV(1) | 00:11.700 31:32.100 00:11.700 00:00.000 | |
3 | 6 | RS SPORT | Alberto Garcia Mateos Antonio Jose Villalba Garcia | Renault Clio F-2(1)/IV(2) | 00:21.700 31:42.100 00:10.000 00:00.000 | |
4 | 4 | RS SPORT | Manuel Aviles Laguna Jose Antonio Gonzalez Marquez | Ginetta G55 - GT3 GT(1)/VII(1) | 01:07.800 32:28.200 00:46.100 00:00.000 | |
5 | 9 | AGR COMPETICION | David Salvador Martinez Sonia Cruz Prieto | Peugeot 208 R2 R2(2)/IV(3) | 01:09.500 32:29.900 00:01.700 00:00.000 | |
6 | 16 | ESCUDERIA SIERRA MORENA | Rafael Luis Galan de la Fuente Rocio Belen Espinosa Baron | Suzuki Swift Sport 1 4 Booster N3T(1)/V(1) | 01:37.900 32:58.300 00:28.400 00:00.000 | |
7 | 17 | ESCUDERÍA DOBLE TREINTA | Jose Mayorgas Galvez Victor Antonio Barba Ruiz | Suzuki Swift Sport 1 4 Booster N3T(2)/V(2) | 01:51.500 33:11.900 00:13.600 00:00.000 | |
8 | 42 | AGR COMPETICION | Jose David Izquierdo Medina Pablo Sanchez Perez | Citroen Saxo VTS 16V A(1)/II(1) | 02:03.100 33:23.500 00:11.600 00:00.000 | |
9 | 41 | PCR SPORT CLUB ESPORTIU | Jose Luis Moreno Perez Maria Jesus Cabalga Perez | Citroen Saxo A(2)/II(2) | 02:10.600 33:31.000 00:07.500 00:00.000 | |
10 | 33 | Escuderia Slicks Sevilla | Antonio Domingo Moreno Gutierrez Jose Maria Casas Blanco | Renault Clio Sport F-2(2)/IV(4) | 02:49.000 34:09.400 00:38.400 00:00.000 | |
11 | 30 | Motorclub Almendralejo | Manuel Reyes Hernandez Maria del Mar Espinar Diaz | Renault Megane HA(1)/III(1) | 02:56.700 34:17.100 00:07.700 00:00.000 | |
12 | 15 | AUTOMOVIL CLUB EL EJIDO | Jose Miguel Lopez Mañas Miguel Montoya Parra | Citroen C2 R2 Max R2(3)/IV(5) | 03:15.900 34:36.300 00:19.200 00:00.000 | |
13 | 22 | ESCUDERÍA DOBLE TREINTA | Byron Valverde Calderon Jose Crisanto Galan de la Fuente | Renault Twingo R2 R2(4)/IV(6) | 03:38.800 34:59.200 00:22.900 00:00.000 | |
14 | 47 | Escuderia Slicks Sevilla | Carlos Muñoz Ortega Jose Maria Mengibar Garcia | Peugeot 205 GTI A(3)/III(2) | 03:46.300 35:06.700 00:07.500 00:00.000 | |
15 | 45 | ESCUDERIA CLASICOS ALCALA | Alejandro Cuenca Pulido Alvaro Perez Camacho | Peugeot 106 S16 A(4)/II(3) | 03:46.500 35:06.900 00:00.200 00:00.000 | |
16 | 19 | ESCUDERIA LOCAL SPORT | Francisco Ortiz Medina Juan Antonio Gil Caballero | Citroen DS3 R3 R3T(1)/VI(2) | 04:08.300 35:28.700 00:21.800 00:00.000 | |
17 | 38 | CD Cerro de los Cañones-Lanjaron | Jorge Javier Martin Moreno Alba Rodriguez Perez | Citroen Saxo A(5)/II(4) | 04:22.000 35:42.400 00:13.700 00:00.000 | |
18 | 24 | ESCUDERIA LOCAL SPORT | Antonio Puerto Orellana Francisco Araujo Gutierrez | Citroen C2 GT F-2(3)/III(3) | 04:49.600 36:10.000 00:27.600 00:00.000 | |
19 | 44 | RS SPORT | Manuel Rodriguez Sanchez Antonio Lopez Pilar | Renault Clio 16V A(6)/III(4) | 04:57.400 36:17.800 00:07.800 00:00.000 | |
20 | 37 | ESCUDERIA VALLE DEL ANDARAX | Juan Francisco Cano Cuevas Alberto Martinez Yelamos | Citroen Saxo VTS A(7)/II(5) | 05:03.700 36:24.100 00:06.300 00:00.000 | |
21 | 53 | ESCUDERIA LOCAL SPORT | Jose Antonio Aguilar Sanchez Maria del Carmen Sanchez Jimenez | Citroen AX Sport HF-2(1)/III(5) | 05:09.700 36:30.100 00:06.000 00:00.000 | |
22 | 28 | ESCUDERÍA COLMENAR RACING | Jose Antonio Gonzalez Flores Juan Manuel Cobos España | BMW 323 E1(1)/V(3) | 05:13.600 36:34.000 00:03.900 00:00.000 | |
23 | 35 | ESCUDERIA RALLYEROS FOREVER | Francisco Martin Bogallo Francisco Mata Panzuela | Peugeot 206 XS A(8)/II(6) | 05:23.000 36:43.400 00:09.400 00:00.000 | |
24 | 50 | AUTOMOVIL CLUB DE ALMERIA | Fernando Cruz Lopez Aitor Cruz Lopez | Dacia Sandero Cup N3(1)/I(1) | 06:00.500 37:20.900 00:37.500 00:00.000 | |
25 | 49 | ESCUDERIA LOCAL SPORT | Alvaro Amores Ternero Javier Alcantara Perez | Peugeot 205 Rallye F-2(4)/III(6) | 06:28.500 37:48.900 00:28.000 00:00.000 | |
26 | 56 | ESCUDERIA LOCAL SPORT | Antonio Miranda Saez Jesus Navarro Diaz | Peugeot 107 N(2)/I(2) | 06:36.400 37:56.800 00:07.900 00:00.000 | |
27 | 51 | Escuderia Doble30 | Joaquin Beltran Albiach Daniel Beltran Lorca | Lancia Beta Coupe HA(2)/III(7) | 06:42.800 38:03.200 00:06.400 00:00.000 | |
28 | 39 | ESCUDERÍA COLMENAR RACING | Diego Gonzalez Amores Borja Lopez Cabrera | Citroen Saxo VTS A(9)/II(7) | 06:51.500 38:11.900 00:08.700 00:00.000 | |
29 | 36 | ESCUDERIA RALLYEROS FOREVER | Cristian Gil Serrano Desire Castel Bermudo | Peugeot 206 XS A(10)/II(8) | 07:43.300 39:03.700 00:51.800 00:00.000 | |
30 | 48 | ESCUDERIA RALLYEROS FOREVER | David Servan Ramirez Rafael Zurera Rivas | Peugeot 205 F-2(5)/III(8) | 08:34.800 39:55.200 00:51.500 00:00.000 | |
31 | 26 | ESCUDERÍA COLMENAR RACING | Jose Antonio Ortigosa Fernandez Adrian Guzman Arana | BMW M3 HA(3)/VI(3) | 09:18.000 40:38.400 00:43.200 00:00.000 | |
32 | 57 | ESCUDERIA LOCAL SPORT | Ivan Framit Cantos Jorge Toledo Rabaneda | Peugeot 107 N(3)/I(3) | 11:23.200 42:43.600 02:05.200 00:00.000 | |
33 | 2 | PLEMAR SPORT | Juan Escalona Piña Alicia Rodriguez Benitez | Renault Megane A(11)/III(9) | 15:02.100 46:22.500 03:38.900 03:00.000 |
CAMPEONATO DE ANDALUCIA DE RALLYECRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 10 | Escuderia Slicks Sevilla | Carlos Rodriguez Gonzalez Esther Gutierrez Porras | Mitsubishi Lancer Evo IX N(1)/VI(1) | 31:20.400 00:00.000 | |
2 | 14 | Rafagas Racing | Miguel Grande Garcia Alejandro Lopez Fernandez | Ford Fiesta R2T R2(1)/IV(1) | 00:11.700 31:32.100 00:11.700 00:00.000 | |
3 | 6 | RS SPORT | Alberto Garcia Mateos Antonio Jose Villalba Garcia | Renault Clio F-2(1)/IV(2) | 00:21.700 31:42.100 00:10.000 00:00.000 | |
4 | 9 | AGR COMPETICION | David Salvador Martinez Sonia Cruz Prieto | Peugeot 208 R2 R2(2)/IV(3) | 01:09.500 32:29.900 00:47.800 00:00.000 | |
5 | 16 | ESCUDERIA SIERRA MORENA | Rafael Luis Galan de la Fuente Rocio Belen Espinosa Baron | Suzuki Swift Sport 1 4 Booster N3T(1)/V(1) | 01:37.900 32:58.300 00:28.400 00:00.000 | |
6 | 17 | ESCUDERÍA DOBLE TREINTA | Jose Mayorgas Galvez Victor Antonio Barba Ruiz | Suzuki Swift Sport 1 4 Booster N3T(2)/V(2) | 01:51.500 33:11.900 00:13.600 00:00.000 | |
7 | 42 | AGR COMPETICION | Jose David Izquierdo Medina Pablo Sanchez Perez | Citroen Saxo VTS 16V A(1)/II(1) | 02:03.100 33:23.500 00:11.600 00:00.000 | |
8 | 41 | PCR SPORT CLUB ESPORTIU | Jose Luis Moreno Perez Maria Jesus Cabalga Perez | Citroen Saxo A(2)/II(2) | 02:10.600 33:31.000 00:07.500 00:00.000 | |
9 | 33 | Escuderia Slicks Sevilla | Antonio Domingo Moreno Gutierrez Jose Maria Casas Blanco | Renault Clio Sport F-2(2)/IV(4) | 02:49.000 34:09.400 00:38.400 00:00.000 | |
10 | 30 | Motorclub Almendralejo | Manuel Reyes Hernandez Maria del Mar Espinar Diaz | Renault Megane HA(1)/III(1) | 02:56.700 34:17.100 00:07.700 00:00.000 | |
11 | 15 | AUTOMOVIL CLUB EL EJIDO | Jose Miguel Lopez Mañas Miguel Montoya Parra | Citroen C2 R2 Max R2(3)/IV(5) | 03:15.900 34:36.300 00:19.200 00:00.000 | |
12 | 22 | ESCUDERÍA DOBLE TREINTA | Byron Valverde Calderon Jose Crisanto Galan de la Fuente | Renault Twingo R2 R2(4)/IV(6) | 03:38.800 34:59.200 00:22.900 00:00.000 | |
13 | 47 | Escuderia Slicks Sevilla | Carlos Muñoz Ortega Jose Maria Mengibar Garcia | Peugeot 205 GTI A(3)/III(2) | 03:46.300 35:06.700 00:07.500 00:00.000 | |
14 | 45 | ESCUDERIA CLASICOS ALCALA | Alejandro Cuenca Pulido Alvaro Perez Camacho | Peugeot 106 S16 A(4)/II(3) | 03:46.500 35:06.900 00:00.200 00:00.000 | |
15 | 19 | ESCUDERIA LOCAL SPORT | Francisco Ortiz Medina Juan Antonio Gil Caballero | Citroen DS3 R3 R3T(1)/VI(2) | 04:08.300 35:28.700 00:21.800 00:00.000 | |
16 | 38 | CD Cerro de los Cañones-Lanjaron | Jorge Javier Martin Moreno Alba Rodriguez Perez | Citroen Saxo A(5)/II(4) | 04:22.000 35:42.400 00:13.700 00:00.000 | |
17 | 24 | ESCUDERIA LOCAL SPORT | Antonio Puerto Orellana Francisco Araujo Gutierrez | Citroen C2 GT F-2(3)/III(3) | 04:49.600 36:10.000 00:27.600 00:00.000 | |
18 | 44 | RS SPORT | Manuel Rodriguez Sanchez Antonio Lopez Pilar | Renault Clio 16V A(6)/III(4) | 04:57.400 36:17.800 00:07.800 00:00.000 | |
19 | 37 | ESCUDERIA VALLE DEL ANDARAX | Juan Francisco Cano Cuevas Alberto Martinez Yelamos | Citroen Saxo VTS A(7)/II(5) | 05:03.700 36:24.100 00:06.300 00:00.000 | |
20 | 53 | ESCUDERIA LOCAL SPORT | Jose Antonio Aguilar Sanchez Maria del Carmen Sanchez Jimenez | Citroen AX Sport HF-2(1)/III(5) | 05:09.700 36:30.100 00:06.000 00:00.000 | |
21 | 28 | ESCUDERÍA COLMENAR RACING | Jose Antonio Gonzalez Flores Juan Manuel Cobos España | BMW 323 E1(1)/V(3) | 05:13.600 36:34.000 00:03.900 00:00.000 | |
22 | 35 | ESCUDERIA RALLYEROS FOREVER | Francisco Martin Bogallo Francisco Mata Panzuela | Peugeot 206 XS A(8)/II(6) | 05:23.000 36:43.400 00:09.400 00:00.000 | |
23 | 50 | AUTOMOVIL CLUB DE ALMERIA | Fernando Cruz Lopez Aitor Cruz Lopez | Dacia Sandero Cup N3(1)/I(1) | 06:00.500 37:20.900 00:37.500 00:00.000 | |
24 | 49 | ESCUDERIA LOCAL SPORT | Alvaro Amores Ternero Javier Alcantara Perez | Peugeot 205 Rallye F-2(4)/III(6) | 06:28.500 37:48.900 00:28.000 00:00.000 | |
25 | 56 | ESCUDERIA LOCAL SPORT | Antonio Miranda Saez Jesus Navarro Diaz | Peugeot 107 N(2)/I(2) | 06:36.400 37:56.800 00:07.900 00:00.000 | |
26 | 51 | Escuderia Doble30 | Joaquin Beltran Albiach Daniel Beltran Lorca | Lancia Beta Coupe HA(2)/III(7) | 06:42.800 38:03.200 00:06.400 00:00.000 | |
27 | 39 | ESCUDERÍA COLMENAR RACING | Diego Gonzalez Amores Borja Lopez Cabrera | Citroen Saxo VTS A(9)/II(7) | 06:51.500 38:11.900 00:08.700 00:00.000 | |
28 | 36 | ESCUDERIA RALLYEROS FOREVER | Cristian Gil Serrano Desire Castel Bermudo | Peugeot 206 XS A(10)/II(8) | 07:43.300 39:03.700 00:51.800 00:00.000 | |
29 | 48 | ESCUDERIA RALLYEROS FOREVER | David Servan Ramirez Rafael Zurera Rivas | Peugeot 205 F-2(5)/III(8) | 08:34.800 39:55.200 00:51.500 00:00.000 | |
30 | 26 | ESCUDERÍA COLMENAR RACING | Jose Antonio Ortigosa Fernandez Adrian Guzman Arana | BMW M3 HA(3)/VI(3) | 09:18.000 40:38.400 00:43.200 00:00.000 | |
31 | 57 | ESCUDERIA LOCAL SPORT | Ivan Framit Cantos Jorge Toledo Rabaneda | Peugeot 107 N(3)/I(3) | 11:23.200 42:43.600 02:05.200 00:00.000 | |
32 | 2 | PLEMAR SPORT | Juan Escalona Piña Alicia Rodriguez Benitez | Renault Megane A(11)/III(9) | 15:02.100 46:22.500 03:38.900 03:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
1 | ESCUDERIA VALLE DEL ANDARAX | Mario Exequiel Morillo del Rio David Aguado Fernandez | Citroen | SALIDA PISTA | |
3 | PLEMAR SPORT | Rafael Vizarro Perez Rafael Antonio Bizarro Carrillo | Peugeot | AVERIA MECANICA | |
7 | AUTOMOVIL CLUB DE ALMERIA | Antonio Molina Diaz Alejandro Castillejo Garcia | Renault | SALIDA PISTA | |
11 | AUTOMOVIL CLUB DE ALMERIA | Francisco Martinez Davi Jose Luis Rodriguez Salvador | Hyundai | AVERIA MECANICA | |
18 | ESCUDERIA LOCAL SPORT | Javier Sanchez Macias Jaime Romero Marquez | Hyundai | NO SALE | |
20 | ESCUDERIA GRANADA 49 9 | Francisco Miguel Molino Aporta Ivan Urea Galan | Peugeot | NO SALE | |
21 | EscuderiaValle del Andarax | Jose Antonio Garcia Pardo Francisco Alberto Gilabert Gomez | Renault | AVERIA MECANICA | |
25 | ESCUDERIA CLASICOS ALCALA | Daniel Sanchez Lorenzo Juan Manuel Chacon Romero | BMW | AVERIA MECANICA | |
27 | ESCUDERÍA COLMENAR RACING | Miguel Leal Martos Francisco Montañez de los Rios | BMW | AVERIA MECANICA | |
29 | AUTOMOVIL CLUB EL EJIDO | Juan Pedro Garcia Hernandez Antonio Blas Lopez Martin | Mitsubishi | NO SALE | |
32 | ESCUDERIA MONTORO | Francisco Serrano Perez Miguel Angel Zafra Tobaruela | Renault | AVERIA MECANICA | |
34 | ESCUDERIA LOCAL SPORT | Fernando Orejuela Martin Daniel Rojas Luque | Peugeot | NO SALE | |
40 | ESCUDERIA SIERRA MORENA | Ismael Ruiz Pavon Gabriel Aranda Garrido | Citroen | AVERIA MECANICA | |
43 | ESCUDERIA LOCAL SPORT | Juan Carlos Sanchez Taboada Javier Perez Alvarez | Renault | NO SALE | |
46 | ESCUDERIA RALLYEROS FOREVER | Ricardo Ramirez Sillero Maria Jesus Trenas Bonillo | Peugeot | NO SALE | |
52 | AUTOMOVIL CLUB DE ALMERIA | Manuel Fuentes Martin Antonio Perez Baeza | BMW | NO SALE | |
54 | AUTOMOVIL CLUB DE ALMERIA | Alejandro Callejon Campillo Israel Jacob Blanco Garcia | Hyundai | NO SALE |