CLASIFICACIÓN FINAL: 0
14 Y 15 DE OCTUBRE DE 2022
CAMPEONATO DE ESPAÑA DE RALLYES TT
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 2 | CDE GPR SPORT | LUIS JESUS RECUENCO ALCA?IZ SERGIO PEINADO JIMENEZ | Mini Man T1(1)/(1) | 06:24:26.800 00:00.000 | |
2 | 1 | PRAVIA AUTOCOMPETICION | DANIEL ALONSO VILLARON ALEJANDRO LOPEZ FERNANDEZ | Ford Ranger T1(2)/(2) | 05:26.700 06:29:53.500 05:26.700 10:00.000 | |
3 | 7 | CA HERRADOR COMPETICION | JESUS FUSTER PLIEGO CARLOS FERNANDEZ MULA | Herrator HRX-3 T3(1)/(3) | 11:11.200 06:35:38.000 05:44.500 00:00.000 | |
4 | 6 | YAMAHA GYTR | MIQUEL PRAT MARTINEZ XAVIER BLANCO GARCIA | Yamaha YXZ 1000 R T4(1)/(4) | 16:50.500 06:41:17.300 05:39.300 00:00.000 | |
5 | 10 | COVIAR RAID SPORT CD | VICTOR GRASA ROYO ALVARO RODRIGUEZ SANS MOYA | Can-Am Maverick X3 X RS Turbo T3(2)/(5) | 25:18.000 06:49:44.800 08:27.500 04:00.000 | |
6 | 12 | FN SPEED TEAM | ALFONSO ASENSIO APELLANIZ MARC CALMET CALVERAS | Can-Am Maverick X3 T4(2)/(6) | 27:01.200 06:51:28.000 01:43.200 02:00.000 | |
7 | 5 | CA HERRADOR COMPETICION | EDUARDO ESLAVA SANCHEZ LAURA DIAZ FERNANDEZ | Herrator HRX-3 T3(3)/(7) | 31:03.300 06:55:30.100 04:02.100 00:30.000 | |
8 | 32 | VALENCIA EQUIPO COMPETICION | FERNANDO PONCE HERNANDEZ ESTEBAN TOLOSA JIMENEZ | Can-Am Maverick X3 T4(3)/(8) | 32:46.700 06:57:13.500 01:43.400 01:10.000 | |
9 | 8 | ESCUDERIA LA MOTA | FEDERICO GUILLERMO MOGNI DAVID AGUADO FERNANDEZ | Polaris RZR PRO XP T4(4)/(9) | 33:25.000 06:57:51.800 00:38.300 01:00.000 | |
10 | 27 | AVATEL RACING TEAM | DIEGO VILLANUEVA CAPOTE BORJA AGUADO SANTIAGO | Toyota Hilux T1N(1)/(10) | 42:41.600 07:07:08.400 09:16.600 00:00.000 | |
11 | 21 | CA HERRADOR COMPETICION | JULIAN REGIDOR YUNTA MANUEL NAVARRO DOMINGUEZ | Herrator Inzane X3 T3(4)/(11) | 50:01.500 07:14:28.300 07:19.900 00:00.000 | |
12 | 24 | AVATEL RACING TEAM | MONICA PLAZA VAZQUEZ MARTA PLAZA VAZQUEZ | Toyota Land Cruiser (VDJ200) T2(1)/(12) | 52:41.400 07:17:08.200 02:39.900 00:00.000 | |
13 | 17 | ESCUDERIA JMP RACING | JUSTO PICHARDO LOPEZ PEDRO GABRIEL LOPEZ CHAVES | Can-Am Maverick X3 X RS Turbo T3(5)/(13) | 53:22.700 07:17:49.500 00:41.300 01:00.000 | |
14 | 20 | ESCUDERIA LLEIDA C AUTOMOB | LLUIS JOSEP RODRIGUEZ BOLDU FERNANDO GIMENEZ MARTINEZ | Mitsubishi Pajero Turbo Diesel T2(2)/(14) | 01:08:04.700 07:32:31.500 14:42.000 05:00.000 | |
15 | 34 | FERNANDO GRILO BARREIROS | FERNANDO GRILO BARREIROS SERGIO CERVEIRA | Isuzu DMAX T2(3)/(15) | 01:19:05.000 07:43:31.800 11:00.300 00:00.000 | |
16 | 29 | METAL LUBE RALLY RAID TEAM | DOMINGO ROMAN PARDOS SUSANA HERNANDO INES | Bowler Wildcat 200 T1(3)/(16) | 01:28:52.200 07:53:19.000 09:47.200 01:00.000 | |
17 | 30 | METAL LUBE RALLY RAID TEAM | MIGUEL ANGEL DOMINGO MORON SANTIAGO JUARRANZ CASTRO | Isuzu DMAX T1(4)/(17) | 01:45:39.200 08:10:06.000 16:47.000 00:00.000 | |
18 | 38 SR | SPEED FACTORY RACING | EGIDIJUS VALEI?A MINDAUGAS VARZA | Herrator Inzane X3 T3(6)/(18) | 01:50:18.200 08:14:45.000 04:39.000 01:00:40.000 | |
19 | 28 | FERNANDO SANZ LAULLON | FERNANDO SANZ LAULLON RUBEN GONZALEZ MARTINEZ | Toyota Hilux T1N(2)/(19) | 02:01:22.700 08:25:49.500 11:04.500 04:00.000 | |
20 | 18 SR | RACE | JOSE ALBERTO DORSCH BUZON MARCOS MARTINEZ GONZALEZ | Toyota Land Cruiser KDJ 120 T2(4)/(20) | 02:23:42.100 08:48:08.900 22:19.400 01:00:00.000 | |
21 | 39 SR | ESCUDERIA JMP RACING | JORDI PUJOL MITJAVILA MARINO ZULET GALE | Mitsubishi Pajero Turbo Diesel T2(5)/(21) | 03:00:35.900 09:25:02.700 36:53.800 01:00:00.000 |
14 Y 15 DE OCTUBRE DE 2022
CAMPEONATO DE ESPAÑA RALLYES TT SSV
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 102 | COVIAR RAID SPORT CD | DAVID ASENSIO APELLANIZ JOSE MANUEL MATA RUBIEJO | Can-Am Maverick X3 SSV(1)/(1) | 06:29:28.200 00:00.000 | |
2 | 105 | ESCUDERIA TALAVERA | AGUSTIN GONZALEZ TOBOSO RUBEN RUIZ DIAZ | Yamaha YXZ 1000 R SSV(2)/(2) | 10:40.000 06:40:08.200 10:40.000 00:00.000 | |
3 | 103 | ESCUDERIA JMP RACING | LUIS SAINERO HEREDERO AMIR KOUCH LAAMRI | Yamaha YXZ 1000 R SSV(3)/(3) | 16:13.500 06:45:41.700 05:33.500 00:00.000 | |
4 | 106 | REAL AUTOMOVIL CLUB CIRCUITO GUADALOPE | GUILLAUME MEURA CARLES BARANGE GOMEZ | Yamaha YXZ 1000R 2019 SSV(4)/(4) | 17:39.000 06:47:07.200 01:25.500 00:10.000 | |
5 | 101 | ESCUDERIA JMP RACING | EDESIO CAAMA?O PEREZ JUAN JOSE CAAMA?O PEREZ | Yamaha YXZ 1000 R SSV(5)/(5) | 32:25.700 07:01:53.900 14:46.700 05:00.000 | |
6 | 108 | COVIAR RAID SPORT CD | RUBEN MA?AS PARDOS PABLO IZCUE VELASCO | Can-Am Maverick X3 X RS Turbo SSV(6)/(6) | 34:00.800 07:03:29.000 01:35.100 01:00.000 | |
7 | 104 | AUTOMoVIL CLUB ALCALANS | MIGUEL GUILLERMO VALERO TALENS FERRAN SOLES MARTINEZ | Can-Am Maverick X3 SSV(7)/(7) | 43:22.000 07:12:50.200 09:21.200 00:00.000 | |
8 | 111 | ESCUDERIA JMP RACING | JOSE IGNACIO VILLARINO OTERO ALFONSO VICENTE DE MIGUEL PONTONES | Can-Am Maverick X3 XDS-XRS SSV(8)/(8) | 01:20:03.600 07:49:31.800 36:41.600 02:00.000 | |
9 | 110 | EscuderIa AutomovilIstica Ferrol | DIEGO VARELA PI?EIRO CARLOS LAMARQUE KRIEG | Yamaha YXZ 1000 R SSV(9)/(9) | 01:39:29.200 08:08:57.400 19:25.600 09:00.000 |
14 Y 15 DE OCTUBRE DE 2022
TROFEO OPEN RALLYES TT
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 35 | Escuderia Panchovilla | DARIO JOSE GARCIA ROMERO YONY LUIS PEREZ CURBELO | Bowler Wildcat 200 OPEN(1)/(1) | 08:08:18.700 00:00.000 | |
2 | 31 | CLUB DEPORTIVO CUENCA MOTOR 4X4 | LAURA MARIA JIMENEZ SANZ JOSE LUIS JIMENEZ SANZ | Mitsubishi Pajero Turbo Diesel OPEN(2)/(2) | 30:03.500 08:38:22.200 30:03.500 00:00.000 | |
3 | 40 | EFICAR TEAM | PABLO AMOROS LEBLIC JAVIER SOLTERO RAMIREZ | Dacia Duster OPEN(3)/(3) | 01:47:58.400 09:56:17.100 01:17:54.900 00:00.000 |
14 Y 15 DE OCTUBRE DE 2022
TROFEO CERTT T8
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 49 | CLUB DEPORTIVO CUENCA MOTOR 4X4 | JAVIER ESPADA VALBUENA JESUS VICENTE CERVERA MONTEAGUDO | Mitsubishi Montero DID T8(1)/(1) | 03:53:28.900 00:00.000 | |
2 | 47 | CLUB DEPORTIVO CUENCA MOTOR 4X4 | JUAN MANUEL RODRIGUEZ ALVAREZ RICARDO TRIGUERO DEL HORNO | Suzuki Jimny 13 T8(2)/(2) | 23:00.200 04:16:29.100 23:00.200 00:00.000 | |
3 | 44 | SANTIAGO BRAVO HERNANDEZ | SANTIAGO BRAVO HERNANDEZ RAFAEL VERDUGO VELON | Toyota Land Cruiser (KZJ90) T8(3)/(3) | 24:46.200 04:18:15.100 01:46.000 00:00.000 | |
4 | 45 | PEDREGA TEAM | RAFAEL LOPEZ REYES VANESA VISO ROSELL | Nissan Navara T8(4)/(4) | 25:27.300 04:18:56.200 00:41.100 00:00.000 |
14 Y 15 DE OCTUBRE DE 2022
MOTOS VIII RALLYE TT CUENCA 2022
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 324 | LUIS ALBERTO PARRILLA ALBARA?EZ | SIN MARCA (1)/(1) | 04:57:39.100 07:00.000 | ||
2 | 301 | PONTGRUP - YAMAHA | JAVIER VEGA PUERTA | YAMAHA (2)/(2) | 00:14.000 04:57:53.100 00:14.000 02:00.000 | |
3 | 309 | RUBEN SALDA?A GO?I | X (3)/(3) | 07:07.100 05:04:46.200 06:53.100 00:00.000 | ||
4 | 310 | OTTOMOCION | JUAN JESUS SANCHEZ RECIO | SHERCO (4)/(4) | 09:37.700 05:07:16.800 02:30.600 04:00.000 | |
5 | 317 | JOSE VICENTE MARTINEZ ANDRES | KTM (5)/(5) | 15:15.400 05:12:54.500 05:37.700 10:00.000 | ||
6 | 300 | TWINTRAIL RACING TEAM | ALBERT MARTIN GARCIA | HUSQVARNA (6)/(6) | 18:27.100 05:16:06.200 03:11.700 14:00.000 | |
7 | 328 | MC Motilla | RAUL GUIJARRO DEL RIO | SIN MARCA (7)/(7) | 23:46.500 05:21:25.600 05:19.400 03:00.000 | |
8 | 323 | FS RACING | ADRIAN PE?ARRUBIA MARTINEZ | HUSQVARNA (8)/(8) | 29:45.600 05:27:24.700 05:59.100 21:00.000 | |
9 | 330 | ISMAEL MARTINEZ QUINTERO | KTM (9)/(9) | 31:35.900 05:29:15.000 01:50.300 00:00.000 | ||
10 | 305 | C A TOUAREG ALTIPLANO REQUENA | BRIAN GOMEZ GARIJO | KTM (10)/(10) | 34:04.700 05:31:43.800 02:28.800 07:00.000 | |
11 | 336 | AMRA A A - PINSEQUE OFFROAD | ALBERTO RODRIGO DOMINGUEZ | SUZUKI (11)/(11) | 35:14.300 05:32:53.400 01:09.600 02:00.000 | |
12 | 332 | LUIS DIEGO ALEGRE ALVAREZ | KTM (12)/(12) | 46:37.400 05:44:16.500 11:23.100 37:00.000 | ||
13 | 311 | CHARLIE JULIA BARTHE | X (13)/(13) | 47:36.100 05:45:15.200 00:58.700 19:00.000 | ||
14 | 337 | PITERAS RACING | DAVID GOMEZ MESONES | YAMAHA (14)/(14) | 51:00.100 05:48:39.200 03:24.000 52:00.000 | |
15 | 321 | TEAM JVR | VICTOR PEREZ NOTARIO | HUSQVARNA (15)/(15) | 54:42.800 05:52:21.900 03:42.700 13:00.000 | |
16 | 335 | JAVI AGUSTIN RUIZ | SUZUKI (16)/(16) | 01:00:44.900 05:58:24.000 06:02.100 58:00.000 | ||
17 | 302 | FOXY ESPA?A | HECTOR ASENSIO PECO | HUSQVARNA (17)/(17) | 01:05:50.600 06:03:29.700 05:05.700 01:14:00.000 | |
18 | 334 | VERONICA CASTILLO GARCELAN | SIN MARCA (18)/(18) | 01:07:20.200 06:04:59.300 01:29.600 28:00.000 | ||
19 | 331 | LORENZO LODOLA | CAN-AM (19)/(19) | 01:08:13.400 06:05:52.500 00:53.200 05:00.000 | ||
20 | 322 | RAFAEL GOMEZ CUESTA | HUSQVARNA (20)/(20) | 01:09:00.200 06:06:39.300 00:46.800 05:00.000 | ||
21 | 341 | RAUL FERNANDEZ GARCIA | SUZUKI (21)/(21) | 01:11:34.700 06:09:13.800 02:34.500 24:00.000 | ||
22 | 340 | ONTINAR RACING TEAM | JAVIER SOLSONA RIPALDA | YAMAHA (22)/(22) | 01:17:30.900 06:15:10.000 05:56.200 19:00.000 | |
23 | 327 SR | ISAIAS LOPEZ CANO | HUSQVARNA (23)/(23) | 01:21:04.500 06:18:43.600 03:33.600 00:00.000 | ||
24 | 306 | C A TOUAREG ALTIPLANO REQUENA | SERGIO GOMEZ GARIJO | KTM (24)/(24) | 01:22:12.500 06:19:51.600 01:08.000 30:00.000 | |
25 | 315 | MOX RACE TEAM | GREGORIO LOPEZ MARTOS | YAMAHA (25)/(25) | 01:27:57.600 06:25:36.700 05:45.100 29:00.000 | |
26 | 329 | TEAM JVR | JUAN CARLOS MAYORAL SEVILLA | KTM (26)/(26) | 01:29:23.100 06:27:02.200 01:25.500 59:00.000 | |
27 | 338 SR | CLAUDIO LODOLA | CAN-AM (27)/(27) | 01:30:37.300 06:28:16.400 01:14.200 00:00.000 | ||
28 | 319 SR | TEAM CAN AM MARBELLA | LAZARO GUERRERO MARTINEZ | CAN-AM (28)/(28) | 01:34:24.900 06:32:04.000 03:47.600 00:00.000 | |
29 | 312 | Alcarre?o Mc | FERNANDO MARIN CARDO | KTM (29)/(29) | 01:35:25.200 06:33:04.300 01:00.300 48:00.000 | |
30 | 339 | BORJA YAGUE HERRANZ | KTM (30)/(30) | 01:38:11.500 06:35:50.600 02:46.300 39:00.000 | ||
31 | 325 | TEAM JVR | RODRIGO MELLADO CHECA | KTM (31)/(31) | 01:44:19.800 06:41:58.900 06:08.300 40:00.000 | |
32 | 318 SR | ATARAXIA | JUAN LOPEZ ALDEANUEVA | YAMAHA (32)/(32) | 01:45:00.400 06:42:39.500 00:40.600 00:00.000 | |
33 | 304 | ANTONIO SANCHEZ CANALES | YAMAHA (33)/(33) | 01:52:41.100 06:50:20.200 07:40.700 37:00.000 | ||
34 | 313 | CUENCA MOTOR 4X4 | RUBEN LOPEZ PERLADO | KTM (34)/(34) | 01:53:20.000 06:50:59.100 00:38.900 50:00.000 | |
35 | 326 | ONTINAR RACING TEAM | CARLOS ORIA ANDRES | KTM (35)/(35) | 01:53:51.900 06:51:31.000 00:31.900 01:18:00.000 | |
36 | 314 | TRT | FREUD MANUEL GONZALEZ AGUAYO | SHERCO (36)/(36) | 02:02:04.300 06:59:43.400 08:12.400 01:00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
3 | MI?O LUGO | JOSE ANTONIO RAMOS DIAZ DANIEL MESA RODRIGUEZ | Toyota | AVERIA MECANICA | |
4 | SANTIAGO CARNICER COLOMER | SANTIAGO CARNICER COLOMER GUIFRE PUJOL SOLSONA | Ford | AVERIA MECANICA | |
9 | ESCUDERIA KRESTEX TEAM | JORDI QUERALTO BAGUE JOSE LUIS TAN IGLESIAS | Jeep | AVERIA MECANICA | |
11 | AUTOMoVIL CLUB ALCALANS | ENRIQUE REYES MEDINA JORGE SAIZ SORIA | VM | AVERIA MECANICA | |
14 | CDE GPR SPORT | RUBEN GRACIA PEREZ-SERRANO DANIEL CAMARA ORDO?EZ | GPR | AVERIA MECANICA | |
15 | RICARDO RAMILO SUAREZ | RICARDO RAMILO SUAREZ JOSE E PEREIRA DE SA PIRES | Can-Am | AVERIA MECANICA | |
16 | METAL LUBE RALLY RAID TEAM | JOSE AUGUSTO GONZALEZ ABELLAN M? DE LOS ANGELES HERNANDEZ LOPEZ | Mitsubishi | NO TOMA SALIDA | |
19 | CLUB DEPORTIVO CUENCA MOTOR 4X4 | JORGE PELECHANO PEREZ MARGOT LLOBERA FARRE | Mitsubishi | AVERIA MECANICA | |
22 | CDE GPR SPORT | GORKA EIZMENDI ZALDUA JAVIER PRIETO MIRO | Ssangyong | AVERIA MECANICA | |
23 | BERND HANS HOFFMANN | BERND HANS HOFFMANN ANTONIO MOYA BENITEZ | Herrator | AVERIA MECANICA | |
25 | CD PROGT ARAFO | REMIGIO ROVIRA ARAGON ALAIN PE?A SALVADOR | Toyota | AVERIA MECANICA | |
26 | TEO MARTIN MOTORSPORT | SANTIAGO PRADO LOSADA EDUARDO IGLESIAS SANCHEZ | Can-Am | AVERIA MECANICA | |
33 | CLUB DEPORTIVO CUENCA MOTOR 4X4 | DAVID MOYA SOLIVA ISRAEL YEPES SAEZ | Mitsubishi | AVERIA MECANICA | |
36 | CLUB DEPORTIVO CUENCA MOTOR 4X4 | JOSEP SOLE ROCASPANA ALBERT CASABONA VILASECA | Mitsubishi | AVERIA MECANICA | |
41 | TH TRUCKS TEAM | GEORGE VAN WIJK BO MICAEL L?FGREN | Fast | AVERIA MECANICA | |
42 | METAL LUBE RALLY RAID TEAM | OSCAR MENENDEZ FERNANDEZ TANIA LISSBETH REYES AMAYA | Nissan | AVERIA MECANICA | |
43 | MOTOR CLUB SABADELL | JOAN RAMONEDA FERNANDEZ CARMELO MOLINE MELENDEZ | Mercedes | NO TOMA SALIDA | |
46 | ESCUDERIA CENTRO | JORGE RIVERA GARCIA DANIEL RIVERA DE LA RED | Suzuki | AVERIA MECANICA | |
48 | ANTONIO MARTINEZ GIL | ANTONIO MARTINEZ GIL ROBERTO MARTINEZ CORONA | Toyota | AVERIA MECANICA | |
100 | CLUB AUTOM MILESOCASIONES | RICARDO SANCHEZ GISBERT JULIAN A VILLARUBIA GARCIA | Can-Am | AVERIA MECANICA | |
107 | RS SPORT | FERNANDO MESA POZUELO IVAN CANO PA?OS | Yamaha | AVERIA MECANICA |