CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 2 | EMILIO DIAZ VARELA | SEAT AROSA (1)/I(1) | 01:16.742 | 01:14.337 | 01:14.337 00:00.000 | |
2 | 1 | JOSE LUIS MANZANARES ZARA | CITROEN SAXO VTS (2)/I(2) | 01:14.447 | 01:15.136 | 00:00.110 01:14.447 00:00.110 00:00.000 | |
3 | 9 | JOSE ANTONIO LUCENA LOPEZ | CITROEN SAXO VTS (3)/I(3) | 01:20.567 | 01:25.198 | 00:06.230 01:20.567 00:06.120 00:05.000 | |
4 | 3 | MANUEL VALDES MARQUEZ | FORD PUMA (4)/II(1) | 01:21.455 | 01:21.765 | 00:07.118 01:21.455 00:00.888 00:00.000 | |
5 | 5 | ISRAEL SANCHEZ LOPEZ | OPEL ASTRA GSI (5)/II(2) | 01:22.703 | 01:25.599 | 00:08.366 01:22.703 00:01.248 00:00.000 | |
6 | 27 | FRANCISCO J JEREZ GARCIA | CITROEN SAXO VTS (6)/I(4) | 01:26.237 | 01:23.063 | 00:08.726 01:23.063 00:00.360 00:00.000 | |
7 | 25 | SERGIO DOMINGO FUENTES | BMW 320 E 36 (7)/II(3) | 01:37.705 | 01:25.120 | 00:10.783 01:25.120 00:02.057 00:00.000 | |
8 | 4 | ISMAEL PAEZ LARA | AUDI 80 (8)/II(4) | 01:26.388 | 01:25.249 | 00:10.912 01:25.249 00:00.129 00:00.000 | |
9 | 11 | ANTONIO J GARCIA DELGADO | BMW 325 E30 (9)/II(5) | 01:32.904 | 01:27.815 | 00:13.478 01:27.815 00:02.566 00:00.000 | |
10 | 8 | JOSE FCO PINTOR MARTINEZ | PEUGEOT 206 (10)/II(6) | 01:34.590 | 01:28.203 | 00:13.866 01:28.203 00:00.388 00:05.000 | |
11 | 7 | ANIA SANTOS DOMINGUEZ | PEUGEOT 206 (11)/II(7) | 01:29.093 | 01:29.084 | 00:14.747 01:29.084 00:00.881 00:00.000 | |
12 | 21 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK (12)/II(8) | 01:39.123 | 01:30.052 | 00:15.715 01:30.052 00:00.968 00:00.000 | |
13 | 22 | VICTOR GUEVARA MI?ARRO | BMW 325 COMPACT (13)/II(9) | 01:30.731 | 01:40.641 | 00:16.394 01:30.731 00:00.679 00:10.000 | |
14 | 18 | FRANCISCO RAMOS ACUYO | BMW 320 I E36 (14)/II(10) | 01:40.304 | 01:43.109 | 00:25.967 01:40.304 00:09.573 00:05.000 | |
15 | 19 | JAVIER LATORRE BEAS | SUBARU IMPREZA (15)/II(11) | 01:46.028 | 01:44.630 | 00:30.293 01:44.630 00:04.326 00:20.000 | |
16 | 20 | JUAN M CASCALES HERNANDEZ | BMW 320 E30 (16)/I(5) | 01:58.944 | 01:48.314 | 00:33.977 01:48.314 00:03.684 00:20.000 | |
17 | 15 | ADRIAN MARTINEZ MARTINEZ | BMW 325 I E36 (17)/II(12) | 01:49.707 | 02:14.167 | 00:35.370 01:49.707 00:01.393 00:35.000 | |
18 | 16 | GINES CARCELES MERLOS | BMW E36 318 IS (18)/II(13) | EN PISTA | 01:52.436 | 00:38.099 01:52.436 00:02.729 00:25.000 | |
19 | 23 | GERMAN PEREZ COTES | BMW 325 (19)/II(14) | 02:19.068 | 01:57.047 | 00:42.710 01:57.047 00:04.611 00:30.000 | |
20 | 14 | MANUEL VILLEGAS PELAEZ | BMW 325 (20)/II(15) | 02:00.879 | 02:07.448 | 00:46.542 02:00.879 00:03.832 00:10.000 | |
21 | 12 | PEDRO A FERNANDEZ SANCHEZ | BMW E36 V8 (21)/II(16) | 02:02.225 | 00:47.888 02:02.225 00:01.346 00:40.000 | ||
22 | 26 | ALVARO GARCIA SEGOVIA | BMW E46 (22)/II(17) | 02:13.578 | 02:06.314 | 00:51.977 02:06.314 00:04.089 00:25.000 | |
23 | 17 | PEDRO M SANCHEZ VIDAL | BMW 320 I E36 (23)/II(18) | 02:11.823 | 02:09.501 | 00:55.164 02:09.501 00:03.187 00:20.000 | |
24 | 24 | JOSE A SANCHEZ ESCUDERO | BMW 325 (24)/II(19) | 02:12.979 | 10:20.000 | 00:58.642 02:12.979 00:03.478 00:20.000 |
SLALOM DE PURCHENA
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||
---|---|---|---|---|---|---|---|
1 | 2 | EMILIO DIAZ VARELA | SEAT AROSA (1)/I(1) | 01:16.742 | 01:14.337 | 01:14.337 00:00.000 | |
2 | 1 | JOSE LUIS MANZANARES ZARA | CITROEN SAXO VTS (2)/I(2) | 01:14.447 | 01:15.136 | 00:00.110 01:14.447 00:00.110 00:00.000 | |
3 | 9 | JOSE ANTONIO LUCENA LOPEZ | CITROEN SAXO VTS (3)/I(3) | 01:20.567 | 01:25.198 | 00:06.230 01:20.567 00:06.120 00:05.000 | |
4 | 3 | MANUEL VALDES MARQUEZ | FORD PUMA (4)/II(1) | 01:21.455 | 01:21.765 | 00:07.118 01:21.455 00:00.888 00:00.000 | |
5 | 5 | ISRAEL SANCHEZ LOPEZ | OPEL ASTRA GSI (5)/II(2) | 01:22.703 | 01:25.599 | 00:08.366 01:22.703 00:01.248 00:00.000 | |
6 | 27 | FRANCISCO J JEREZ GARCIA | CITROEN SAXO VTS (6)/I(4) | 01:26.237 | 01:23.063 | 00:08.726 01:23.063 00:00.360 00:00.000 | |
7 | 25 | SERGIO DOMINGO FUENTES | BMW 320 E 36 (7)/II(3) | 01:37.705 | 01:25.120 | 00:10.783 01:25.120 00:02.057 00:00.000 | |
8 | 4 | ISMAEL PAEZ LARA | AUDI 80 (8)/II(4) | 01:26.388 | 01:25.249 | 00:10.912 01:25.249 00:00.129 00:00.000 | |
9 | 28 | JOSE LUIS ZURANO MOLINA | DEMON CAR (9)/X(1) | 01:27.751 | 01:38.680 | 00:13.414 01:27.751 00:02.502 00:20.000 | |
10 | 11 | ANTONIO J GARCIA DELGADO | BMW 325 E30 (10)/II(5) | 01:32.904 | 01:27.815 | 00:13.478 01:27.815 00:00.064 00:00.000 | |
11 | 8 | JOSE FCO PINTOR MARTINEZ | PEUGEOT 206 (11)/II(6) | 01:34.590 | 01:28.203 | 00:13.866 01:28.203 00:00.388 00:05.000 | |
12 | 7 | ANIA SANTOS DOMINGUEZ | PEUGEOT 206 (12)/II(7) | 01:29.093 | 01:29.084 | 00:14.747 01:29.084 00:00.881 00:00.000 | |
13 | 21 | ANTONIO MARTINEZ SALMERON | MERCEDES CLK (13)/II(8) | 01:39.123 | 01:30.052 | 00:15.715 01:30.052 00:00.968 00:00.000 | |
14 | 22 | VICTOR GUEVARA MI?ARRO | BMW 325 COMPACT (14)/II(9) | 01:30.731 | 01:40.641 | 00:16.394 01:30.731 00:00.679 00:10.000 | |
15 | 18 | FRANCISCO RAMOS ACUYO | BMW 320 I E36 (15)/II(10) | 01:40.304 | 01:43.109 | 00:25.967 01:40.304 00:09.573 00:05.000 | |
16 | 19 | JAVIER LATORRE BEAS | SUBARU IMPREZA (16)/II(11) | 01:46.028 | 01:44.630 | 00:30.293 01:44.630 00:04.326 00:20.000 | |
17 | 20 | JUAN M CASCALES HERNANDEZ | BMW 320 E30 (17)/I(5) | 01:58.944 | 01:48.314 | 00:33.977 01:48.314 00:03.684 00:20.000 | |
18 | 15 | ADRIAN MARTINEZ MARTINEZ | BMW 325 I E36 (18)/II(12) | 01:49.707 | 02:14.167 | 00:35.370 01:49.707 00:01.393 00:35.000 | |
19 | 16 | GINES CARCELES MERLOS | BMW E36 318 IS (19)/II(13) | EN PISTA | 01:52.436 | 00:38.099 01:52.436 00:02.729 00:25.000 | |
20 | 23 | GERMAN PEREZ COTES | BMW 325 (20)/II(14) | 02:19.068 | 01:57.047 | 00:42.710 01:57.047 00:04.611 00:30.000 | |
21 | 14 | MANUEL VILLEGAS PELAEZ | BMW 325 (21)/II(15) | 02:00.879 | 02:07.448 | 00:46.542 02:00.879 00:03.832 00:10.000 | |
22 | 12 | PEDRO A FERNANDEZ SANCHEZ | BMW E36 V8 (22)/II(16) | 02:02.225 | 00:47.888 02:02.225 00:01.346 00:40.000 | ||
23 | 26 | ALVARO GARCIA SEGOVIA | BMW E46 (23)/II(17) | 02:13.578 | 02:06.314 | 00:51.977 02:06.314 00:04.089 00:25.000 | |
24 | 17 | PEDRO M SANCHEZ VIDAL | BMW 320 I E36 (24)/II(18) | 02:11.823 | 02:09.501 | 00:55.164 02:09.501 00:03.187 00:20.000 | |
25 | 24 | JOSE A SANCHEZ ESCUDERO | BMW 325 (25)/II(19) | 02:12.979 | 10:20.000 | 00:58.642 02:12.979 00:03.478 00:20.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |