CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HUMBERTO JANSSENS VREBOS | PORSCHE 991 CUP II(1)/(1) | 01:34.204 | 01:39.172 | - - - | 03:13.376 00:00.000 | |||
2 | 6 | RAFAEL ARROYO ALVARO | BMW 323 ti VI(1)/(2) | 01:44.909 | 01:45.202 | 01:43.843 | 00:15.376 03:28.752 00:15.376 00:00.000 | |||
3 | 2 | CARLOS MU?OZ ORTEGA | PORSCHE 997 GT3 II(2)/(3) | 01:47.382 | 01:45.815 | 01:43.472 | 00:15.911 03:29.287 00:00.535 00:00.000 | |||
4 | 3 | ADOLFO GUTIERREZ PORRAS | RENAULT CLIO RS VI(2)/(4) | 01:45.718 | 01:44.200 | 01:45.169 | 00:15.993 03:29.369 00:00.082 00:00.000 | |||
5 | 4 | ANTONIO NAVARRO NIETO | RENAULT CLIO CUP IV VI(3)/(5) | 01:46.474 | 01:46.162 | 01:46.853 | 00:19.260 03:32.636 00:03.267 00:00.000 | |||
6 | 7 | ALEJANDRO CUENCA PULIDO | PEUGEOT 106 S16 IX(1)/(6) | 01:48.214 | 01:48.130 | 01:47.121 | 00:21.875 03:35.251 00:02.615 00:00.000 | |||
7 | 16 | PEDRO HEREDIA GONZALEZ | FORD FIESTA N5 III(1)/(7) | 01:52.580 | 01:49.260 | 01:47.981 | 00:23.865 03:37.241 00:01.990 00:00.000 | |||
8 | 5 | LUKE ALEXANDER NICKOLDS | SEAT LEON SUPERCOPA MK2 IV(1)/(8) | 01:53.453 | 01:45.053 | 01:52.964 | 00:24.641 03:38.017 00:00.776 00:10.000 | |||
9 | 15 | FRANCISCO SALVADOR PEREZ | PEUGEUOT 207 RC VI(4)/(9) | 01:51.092 | 01:50.332 | 01:49.325 | 00:26.281 03:39.657 00:01.640 00:00.000 | |||
10 | 26 | ANTONIO PEREZ SANCHEZ | RENAULT CLIO RS VII(1)/(10) | 01:51.175 | 01:49.698 | 01:50.050 | 00:26.372 03:39.748 00:00.091 00:00.000 | |||
11 | 19 | NARCISO CARRILLO CARRILLO | SIMCA RALLYE XI(1)/(11) | 01:52.933 | 01:50.322 | 01:50.148 | 00:27.094 03:40.470 00:00.722 00:00.000 | |||
12 | 25 | ALVARO RUIZ VALIENTE | RENAULT CLIO SPORT VIII(1)/(12) | 01:53.056 | 01:51.314 | 01:49.802 | 00:27.740 03:41.116 00:00.646 00:00.000 | |||
13 | 12 | JOSE VILLEN GALLEGO | HONDA CIVIC EG IX(2)/(13) | 01:54.149 | 01:52.700 | 01:51.364 | 00:30.688 03:44.064 00:02.948 00:00.000 | |||
14 | 8 | JUAN ESCALONA PI?A | RENAULT MEGANE IX(3)/(14) | 01:53.525 | 01:51.746 | 02:00.732 | 00:31.895 03:45.271 00:01.207 00:00.000 | |||
15 | 10 | JOSE MAN RODRIGUEZ GALLEGO | HYUNDAI COUPE V6 CUP IX(4)/(15) | 01:55.408 | 01:52.940 | 01:52.686 | 00:32.250 03:45.626 00:00.355 00:00.000 | |||
16 | 39 | JOSE IGN BARRIO LOPEZ | CITROEN SAXO VTS XII(1)/(16) | 01:57.295 | 01:53.278 | 01:53.738 | 00:33.640 03:47.016 00:01.390 00:00.000 | |||
17 | 40 | MARIO CANO PEREZ? | PEUGEOT?106 SPORT XII(2)/(17) | 01:55.963 | 01:53.847 | 01:53.308 | 00:33.779 03:47.155 00:00.139 00:00.000 | |||
18 | 51 | SAMUEL MANZANO BRAOJOS | CITROEN SAXO XI(2)/(18) | 02:05.002 | 01:54.006 | 01:53.909 | 00:34.539 03:47.915 00:00.760 00:00.000 | |||
19 | 11 | JUAN DE DIOS RODRIGUEZ SANTOS | HYUNDAI i20 X(1)/(19) | 01:54.757 | 01:55.685 | 01:53.934 | 00:35.315 03:48.691 00:00.776 00:00.000 | |||
20 | 23 | FERNANDO ARJONA SERRANO | HYUNDAI ACCENT CUP XII(3)/(20) | 01:55.096 | 01:55.350 | 01:53.770 | 00:35.490 03:48.866 00:00.175 00:00.000 | |||
21 | 42 | ALEJANDRO GOMEZ ZAMORA | CITROEN SAXO VTS XI(3)/(21) | 01:54.989 | 01:54.060 | 01:55.688 | 00:35.673 03:49.049 00:00.183 00:00.000 | |||
22 | 24 | JESUS ARJONA SERRANO | HYUNDAI ACCENT CUP XII(4)/(22) | 01:55.193 | 02:06.227 | 01:53.963 | 00:35.780 03:49.156 00:00.107 00:00.000 | |||
23 | 27 | JESUS NAVARRO DIAZ | RENAULT CLIO X(2)/(23) | 01:56.991 | 01:54.741 | 01:54.845 | 00:36.210 03:49.586 00:00.430 00:00.000 | |||
24 | 22 | CRISTIAN BROCAL EXPOSITO | CITROEN AX XII(5)/(24) | 01:58.058 | 01:55.619 | 01:54.113 | 00:36.356 03:49.732 00:00.146 00:00.000 | |||
25 | 50 | EMILIO J MARTOS RUBIRA | CITROEN SAXO XI(4)/(25) | 01:59.615 | 01:56.097 | 01:54.988 | 00:37.709 03:51.085 00:01.353 00:00.000 | |||
26 | 31 | JOSE MAN MARCHAL GARRIDO | PEUGEOT 206 XS XII(6)/(26) | 01:58.226 | 01:56.840 | 01:57.047 | 00:40.511 03:53.887 00:02.802 00:00.000 | |||
27 | 28 | ANTONIO FLAMIT CRESPO | RENAULT CLIO WILLIAMS XI(5)/(27) | 02:01.376 | 01:57.492 | 01:57.116 | 00:41.232 03:54.608 00:00.721 00:00.000 | |||
28 | 47 | RAFAEL ANT BIZARRO CARRILLO | PEUGEOT 206 XS XI(6)/(28) | 01:57.630 | 01:57.021 | 01:58.441 | 00:41.275 03:54.651 00:00.043 00:00.000 | |||
29 | 17 | MIGUEL A ROSALES RUIZ | RENAULT CLIO RALLY 5 XII(7)/(29) | 01:57.118 | 01:58.960 | 01:57.538 | 00:41.280 03:54.656 00:00.005 00:00.000 | |||
30 | 56 | RAFAEL PANTIGAS CEBRIAN | CITROEN SAXO VTS X(3)/(30) | 02:00.981 | 02:05.597 | 01:53.927 | 00:41.532 03:54.908 00:00.252 00:00.000 | |||
31 | 43 | ALBERTO PALOMINO LOPEZ | PEUGEOT 205 MAXI VI(5)/(31) | 01:57.488 | 02:04.057 | 01:57.872 | 00:41.984 03:55.360 00:00.452 00:00.000 | |||
32 | 30 | JOSE ANT CUENCA MOYANO | CITROEN AX GTI IX(5)/(32) | 01:59.512 | 01:58.824 | 01:57.433 | 00:42.881 03:56.257 00:00.897 00:00.000 | |||
33 | 52 | SERGIO ALBANCHEZ ENCABO | PEUGEOT 106 XI(7)/(33) | 02:02.781 | 01:58.452 | 01:58.168 | 00:43.244 03:56.620 00:00.363 00:00.000 | |||
34 | 36 | PEDRO C GALLARDO SANCHEZ | BMW E36 X(4)/(34) | 01:59.007 | 01:57.857 | 01:59.238 | 00:43.488 03:56.864 00:00.244 00:00.000 | |||
35 | 14 | DAVID MOYA VIUDEZ | VOLKSWAGEN GOLF V GTI III(2)/(35) | 02:01.063 | 02:00.978 | 01:56.147 | 00:43.749 03:57.125 00:00.261 00:00.000 | |||
36 | 41 | BORJA VALVERDE IBA?EZ | PEUGEOT 206 XS XII(8)/(36) | 02:00.848 | 01:58.808 | 01:58.699 | 00:44.131 03:57.507 00:00.382 00:00.000 | |||
37 | 35 | ANTONIO J CASTILLO PEREZ | BMW E46 COMPACT X(5)/(37) | 02:00.139 | 01:58.355 | 02:30.022 | 00:45.118 03:58.494 00:00.987 00:00.000 | |||
38 | 32 | JOSE FCO LOPEZ GUTIERREZ | VOLKSWAGEN POLO G40 IV(2)/(38) | 01:59.734 | 02:09.769 | 01:59.916 | 00:46.274 03:59.650 00:01.156 00:00.000 | |||
39 | 44 | JOSE M MONTENEGRO HEREDIA | RENAULT CLIO X(6)/(39) | 02:01.459 | 02:17.967 | 01:59.666 | 00:47.749 04:01.125 00:01.475 00:00.000 | |||
40 | 49 | EDUARDO MARTIN CANO | PEUGEOT 106 RALLYE XII(9)/(40) | 02:00.894 | 02:01.066 | 02:00.536 | 00:48.054 04:01.430 00:00.305 00:00.000 | |||
41 | 38 | SERGIO GARRIDO GONZALEZ | BMW E36 VIII(2)/(41) | 02:01.032 | 02:00.863 | 02:00.702 | 00:48.189 04:01.565 00:00.135 00:00.000 | |||
42 | 37 | ADRIAN MARTINEZ MARTINEZ | BMW 325I VI(6)/(42) | 02:18.336 | 02:03.444 | 01:59.717 | 00:49.785 04:03.161 00:01.596 00:00.000 | |||
43 | 21 | RAFAEL HITA SOTO | SEAT 124 XII(10)/(43) | ** | 02:03.993 | 02:00.915 | 00:51.532 04:04.908 00:01.747 00:00.000 | |||
44 | 48 | CRISTIAN MARTIN GARCIA | PEUGEOT 106 XII(11)/(44) | 02:04.206 | 02:03.282 | 02:03.946 | 00:53.852 04:07.228 00:02.320 00:00.000 | |||
45 | 55 | LUIS MAN MIRANDA TALLON | CITROEN SAXO VTS XII(12)/(45) | 02:11.463 | 02:04.803 | 02:04.056 | 00:55.483 04:08.859 00:01.631 00:00.000 | |||
46 | 20 | GREGORIO RODRIGUEZ RAMIREZ | MINI MIGLIA XI(8)/(46) | 02:08.177 | 02:05.069 | 02:06.999 | 00:58.692 04:12.068 00:03.209 00:00.000 | |||
47 | 53 | IVAN PELAEZ AGUILERA | CITROEN AX GTI XII(13)/(47) | 02:05.920 | 02:06.511 | 02:07.825 | 00:59.055 04:12.431 00:00.363 00:00.000 | |||
48 | 29 | JUAN JOSE GUARDIA HINOJOSA | CITROEN SAXO VTS VII(2)/(48) | - - - | 02:09.622 | - - - | 02:06.601 | 02:10.498 | 01:02.847 04:16.223 00:03.792 00:00.000 | |
49 | 34 | JOSE PEREZ LAMOLDA | BMW 330 CI VI(7)/(49) | 02:12.855 | 02:27.985 | - - - | 01:27.464 04:40.840 00:24.617 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 101 | MARIO MARTINEZ CANO | NORMA M20F E2-SC(1)/(1) | 01:36.390 | 01:35.025 | 01:34.546 | 03:09.571 00:00.000 | |
2 | 103 | ESTEBAN PEREA ORIOLA | SILVER CAR S2 CM PROMO(1)/(2) | 01:37.964 | 01:36.760 | 01:36.047 | 00:03.236 03:12.807 00:03.236 00:00.000 | |
3 | 102 | JOSE ANT ROMERO GARCIA | BRC B52 CM+(1)/(3) | 01:41.468 | 01:37.761 | 01:43.853 | 00:09.658 03:19.229 00:06.422 00:00.000 |
COPA CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 201 | JAVIER AVILES SERRANO | MV RACING PRO SP2 CC(1)/(1) | 01:39.094 | 01:38.366 | 01:36.717 | 03:15.083 00:00.000 | |
2 | 208 | SALVADOR VILCHEZ VAZQUEZ | MV RACING PRO SP2 CC(2)/(2) | 01:41.036 | 01:40.023 | 01:38.518 | 00:03.458 03:18.541 00:03.458 00:00.000 | |
3 | 202 | ANTONIO J PALOMAR SANCHEZ | MV RACING PRO SP2 CC(3)/(3) | 01:57.841 | 01:39.894 | 01:41.089 | 00:05.900 03:20.983 00:02.442 00:00.000 | |
4 | 203 | MANUEL GRANADOS RUIZ | RX01 CC(4)/(4) | 01:41.585 | 01:41.356 | 01:50.300 | 00:07.858 03:22.941 00:01.958 00:00.000 | |
5 | 207 | ANTONIO SALGUERO JIMENEZ | MV RACING PRO SP2 CC(5)/(5) | - - - | 01:43.481 | 01:41.939 | 00:10.337 03:25.420 00:02.479 00:00.000 | |
6 | 204 | JOSE ANT RUIZ GONZALEZ | MV RACING MV1 CC(6)/(6) | 01:54.506 | 01:43.814 | 01:42.413 | 00:11.144 03:26.227 00:00.807 00:00.000 | |
7 | 206 | ANGEL REY ROMERO | DEMON CAR EXTREME CC(7)/(7) | 01:50.604 | 01:47.370 | ** | 00:22.891 03:37.974 00:11.747 00:00.000 | |
8 | 205 | BAUTISTA ANTELO VILLARRASO | MV RACING PRO SP 2 CC(8)/(8) | 01:56.404 | 01:50.645 | 01:51.142 | 00:26.704 03:41.787 00:03.813 00:00.000 | |
9 | 209 | MIGUEL A CABRERA OLMO | SPEEDCAR EXTREME CC(9)/(9) | 02:04.943 | 02:24.165 | 02:13.272 | 01:03.132 04:18.215 00:36.428 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |