CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYES
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 6 | VOLANTIA RACING CLUB | ANTONIO LUIS CASIMIRO LLAMAZARES ANTONIO PEREZ ORELLANA | HYUNDAI I20 R5 R5(1)/XII(1) | 54:26.000 00:00.000 | |
2 | 10 | ESCUDERIA LA MOTA | MARIO EXEQUIEL MORILLO DEL RIO DAVID AGUADO FERNANDEZ | CITROEN AX SPORT F-2(1)/XVI(1) | 02:15.500 56:41.500 02:15.500 00:00.000 | |
3 | 8 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL MARTINEZ SACO MANUEL ANGEL CALDERON LOPEZ | HYUNDAI I30N N3T(1)/VIII(1) | 02:17.400 56:43.400 00:01.900 00:00.000 | |
4 | 3 | CD QUINTANO SPORT | DOMINGO GONZALEZ TROYA NEREA TRUJILLO MORALES | RENAULT CLIO CUP III N2(1)/VII(1) | 05:00.400 59:26.400 02:43.000 00:00.000 | |
5 | 2 | AUTOMOVIL CLUB DE ALMERIA | JOSE ANTONIO AZNAR SANCHEZ OSEL ROMAN RUIZ | PORSCHE 911 GT3 GTRALLYE(1)/XII(2) | 05:18.300 59:44.300 00:17.900 00:00.000 | |
6 | 15 | ESCUDERIA SLIKS SEVILLA | MIGUEL ANGEL ZUNINO RODRIGUEZ FRANCISCO JOSE GARCIA CALDERON | SUZUKI SWIFT SPORT 1.4 Booster N3T(2)/V(1) | 05:19.500 59:45.500 00:01.200 00:00.000 | |
7 | 1 | AUTOMOVIL CLUB DE ALMERIA | JOSE MIGUEL LOPEZ MAÑAS MIGUEL MONTOYA PARRA | RENAULT CLIO RALLY 4 Rally4(1)/VI(1) | 05:26.700 59:52.700 00:07.200 00:00.000 | |
8 | 7 | AUTOMOVIL CLUB DE CORDOBA | JOSE LUIS TORIL COLETO GEMA CA?ERO SALINAS | PORSCHE 997GT3RALLYE GTRALLYE(2)/XII(3) | 05:35.100 01:00:01.100 00:08.400 00:00.000 | |
9 | 29 | ESCUDERIA RALLYEROS FOREVER | FRANCISCO MATA PANZUELA ANTONIO FERNANDEZ SILES | PEUGEOT 206 KC(1)/IX(1) | 06:16.100 01:00:42.100 00:41.000 00:00.000 | |
10 | 44 | ESCUDERIA SLIKS SEVILLA | EDUARDO GOMEZ CONDE ALBERTO BECERRA ROMERO | PEUGEOT 106 S16 KC(2)/IX(2) | 06:26.900 01:00:52.900 00:10.800 00:00.000 | |
11 | 9 | EMAN EGURRE | IÑAKI ECHEVERRIA MUNGUIA ALVARO CASTRO BA?OS | PEUGEOT 208 VTi R2 R2(1)/VI(2) | 06:37.200 01:01:03.200 00:10.300 00:00.000 | |
12 | 36 | CD VILLAVICIOSA MOTOR SPORT | ROBERTO CHICO CARRETERO EULALIO CANTERO LOPEZ | PEUGEOT 206XS F-2(2)/XVI(2) | 07:06.500 01:01:32.500 00:29.300 00:00.000 | |
13 | 38 | ESCUDERIA RALLYEROS FOREVER | ANTONIO DE LOS RIOS CALERO AITOR CRUZ LOPEZ | CITROEN C2 R2 MAX R2(2)/VI(3) | 07:08.500 01:01:34.500 00:02.000 00:00.000 | |
14 | 28 | ESCUDERIA RALLYEROS FOREVER | JAVIER VAZQUEZ SANCHEZ ANTONIO MARTINEZ MORA | CITROEN C2 R2 MAX F-2(3)/XVI(3) | 07:44.700 01:02:10.700 00:36.200 00:00.000 | |
15 | 33 | CD QUINTANO SPORT | JOSE LUIS PRADO HELTEN NOELIA TINAJERO ORTIZ | PEUGEOT 206 XS F-2(4)/XVI(4) | 07:54.100 01:02:20.100 00:09.400 00:00.000 | |
16 | 20 | CD VILLAVICIOSA MOTORSPORT | ANGEL GABRIEL SANCHEZ FERNANDEZ ANABEL POZO GARCIA | PEUGEOT 206XS KC(3)/IX(3) | 07:54.800 01:02:20.800 00:00.700 00:00.000 | |
17 | 42 | ESCUDERIA ESALTO | VICTOR CABALLERO GALAN JOSE ANGEL GALAN GARCIA | CITROEN SAXO F-2(5)/XVI(5) | 08:38.900 01:03:04.900 00:44.100 00:00.000 | |
18 | 37 | ESCUDERIA CASTRILLON MOTOR CLUB | MARIO FERNANDEZ JIMENEZ ISA TINAJERO ORTIZ | SEAT IBIZA 16V A(1)/VII(2) | 09:22.200 01:03:48.200 00:43.300 00:10.000 | |
19 | 43 | ESCUDERIA SIERRA MORENA | EMILIO FERNANDEZ HERRUZO JUAN CARLOS GARCIA RODRIGUEZ | CITROEN SAXO A(2)/III(1) | 09:22.700 01:03:48.700 00:00.500 00:00.000 | |
20 | 49 | ESCUDERIA PONIENTE DE GRANADA | JOSE ANTONIO GALVEZ GUZMAN RAMON MOLINA GAMIZ | FORD ESCORT RS 2000 F-2(6)/XVII(1) | 09:38.200 01:04:04.200 00:15.500 00:00.000 | |
21 | 14 | ESCUDERIA SIERRA MORENA | JUAN JESUS COCA MORENO LUISA MARIA BENITEZ MORENO | AUDI A1 TFSI N3T(3)/V(2) | 09:54.200 01:04:20.200 00:16.000 00:00.000 | |
22 | 34 | CD VILLAVICIOSA MOTOR SPORT | RAFAEL MADUEÑO MUÑOZ CARMEN ALCANTARA JUAREZ | CITROEN SAXO VTS F-2(7)/XVI(6) | 10:06.300 01:04:32.300 00:12.100 00:00.000 | |
23 | 23 | AUTOMOVIL CLUB DE CORDOBA | JAVIER CRIADO GUZMAN RAFAEL OBISPO ROMERO | SUZUKI SWIFT SPORT N3(1)/II(1) | 10:48.200 01:05:14.200 00:41.900 00:00.000 | |
24 | 12 | CD VILLAVICIOSA MOTOR SPORT | PEDRO HEREDIA GONZALEZ NEREA TEJERO HABAS | FORD FIESTA N5 N5(1)/XII(4) | 11:55.900 01:06:21.900 01:07.700 00:00.000 | |
25 | 16 | CD GERMAN LEAL COMPETICION | JUAN M MELENDEZ-VALDES MUÑOZ FRANCISCO J. PEDRERO ORTEGA | SUZUKI SWIFT SPORT 1.4 Booster N3T(4)/V(3) | 12:18.000 01:06:44.000 00:22.100 00:00.000 | |
26 | 30 SR | ESCUDERIA RALLYEROS FOREVER | RAFAEL ZURERA RIVAS DAVID SERVAN MOLINA | CITROEN C2 F-2(8)/XVI(7) | 12:55.100 01:07:21.100 00:37.100 03:00.000 | |
27 | 19 | ESCUDERIA PONIENTE DE GRANADA | ANTONIO PEREZ CASTRO ELENA CALERO MORALES | CITROEN C2 A(3)/III(2) | 13:34.800 01:08:00.800 00:39.700 00:00.000 | |
28 | 56 | ESCUDERIA CLASICOS ALCALA | IVAN PELAEZ AGUILERA ANA BELEN MOYA ARANDA | CITROEN AX GTI N(1)/I(1) | 14:06.000 01:08:32.000 00:31.200 00:00.000 | |
29 | 54 | ESCUDERIA MONTORO | JUAN ANTONIO GOMEZ VEGA M? CRISTINA GARCIA-HIDALGO TROYANO | DACIA SANDERO N3(2)/I(2) | 14:24.300 01:08:50.300 00:18.300 00:00.000 | |
30 | 46 | ESCUDERIA ESALTO | ADOLFO DE LA FUENTE JURADO ROSARIO HABAS DE LA TORRE | FORD FIESTA A(4)/VI(4) | 14:33.600 01:08:59.600 00:09.300 00:00.000 | |
31 | 45 | ESCUDERIA ESALTO | RAFAEL DE LA FUENTE JURADO MARIA DE LA FUENTE MONTENEGRO | FORD FOCUS A(5)/VI(5) | 15:05.900 01:09:31.900 00:32.300 00:00.000 | |
32 | 31 | ESCUDERIA RALLYEROS FOREVER | CRISTIAN GIL SERRANO FRANCISCO RUIZ VIANA | PEUGEOT 206 KC(4)/IX(4) | 15:19.900 01:09:45.900 00:14.000 00:00.000 | |
33 | 26 SR | CD VILLAVICIOSA MOTORSPORT | JORGE MANUEL ALCALDE MOYANO JOSE DEL REY MARTINEZ | MITSUBISHI LANCER EVO 9 N(2)/X(1) | 16:59.600 01:11:25.600 01:39.700 03:00.000 | |
34 | 22 SR | AUTOMOVIL CLUB DE CORDOBA | MIGUEL G PEREZ PARRAS HUGO PEREZ PAREJA | CITROEN SAXO N(3)/II(2) | 18:34.100 01:13:00.100 01:34.500 04:00.000 | |
35 | 18 | ESCUDERIA VALLE DEL ANDARAX | ALEJANDRO CALLEJON CAMPILLO RAQUEL LEIVA MARTIN | PEUGEOT 206XS F-2(9)/XVI(8) | 18:37.500 01:13:03.500 00:03.400 00:00.000 | |
36 | 39 | ESCUDERIA MONTORO | JUAN MANUEL MORENO BELTRAN ROCIO VARGAS PELAEZ | FORD FIESTA R2 R2(3)/VI(6) | 18:47.000 01:13:13.000 00:09.500 05:40.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
4 | AUTOMOVIL CLUB DE CORDOBA | OSCAR GIL GAMBERO CARLOS CHAMORRO GAMEZ | PORSCHE | NO TOMA SALIDA | |
17 | AC COMARCA DE NIJAR | FRANCISCO M PUERTAS PEREZ JOSE MANUEL SANCHEZ ACACIO | FORD | AVERIA MECANICA | |
24 | ESCUDERÍA DOBLE TREINTA | OSCAR GARCIA ROJAS MARIA JESUS CABALGA PEREZ | RENAULT | NO TOMA SALIDA | |
27 | EFICAR TEAM | EUGENIO FERNANDEZ VAZQUEZ CRISTINA FERNANDEZ ALFARO | PEUGEOT | NO TOMA SALIDA | |
35 | ESCUDERIA RALLYEROS FOREVER | DIEGO GARCIA-IBARROLA ESCOBAR DANIEL GARCIA-IBARROLA PASTOR | CITROEN | AVERIA MECANICA | |
40 | ESCUDERIA ESALTO | ANTONIO RODRIGUEZ CEJUDO DAVID SERRANO JIMENEZ | PEUGEOT | NO TOMA SALIDA | |
41 | ESCUDERIA ESALTO | MANUEL JIMENEZ GARCIA JOSE IGNACIO LOPEZ SANCHEZ | CITROEN | NO TOMA SALIDA | |
47 | ESCUDERIA ESALTO | JUAN CARLOS NEVADO SERRANO JUAN CARLOS NEVADO ALCALDE | PEUGEOT | NO TOMA SALIDA | |
48 | ESCUDERIA SIERRA MORENA | MANUEL RUIZ RUBIO MIGUEL ANGEL PERALBO RUBIO | PEUGEOT | NO TOMA SALIDA | |
50 | ESCUDERIA SIERRA MORENA | JOSE ANTONIO SANCHEZ ILLESCAS ANTONIO CALERO ROMERO | CITROEN | AVERIA MECANICA | |
51 | CD VILLAVICIOSA MOTORSPORT | RAFAEL GARCIA LOPEZ MARIA DEL PILAR CORDOBA GOMEZ | PEUGEOT | NO TOMA SALIDA | |
52 | ESCUDERIA ESALTO | JOSE LUIS CABALLERO GOMEZ VANESA RUIZ ROJAS | PEUGEOT | NO TOMA SALIDA | |
53 | AUTOMOVIL CLUB DE CORDOBA | NORBERTO TAPIA MARTINEZ MANUEL E. TEJADA LOPEZ | PEUGEOT | NO TOMA SALIDA | |
55 | ESCUDERIA RALLYEROS FOREVER | ANTONIO MIGUEL DIAZ LEIVA ROCIO VELASCO SANTAMARIA | DACIA | AVERIA MECANICA |