CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 12 | CRISTOBAL PALACIOS DE LA FUENTE | Ford SIERRA COSWORTH (1)/(1) | 01:18.815 | 01:10.363 | 01:08.042 | 02:18.405 00:00.000 | |
2 | 15 | FRANCISCO MATA PANZUELA | Renault CLIO (2)/(2) | 01:18.259 | 01:09.854 | 01:08.649 | 00:00.098 02:18.503 00:00.098 00:00.000 | |
3 | 21 | ANTONIO JESUS LUNA MILLAN | Citroen AX MAXI (3)/(3) | 01:17.762 | 01:13.230 | 01:11.507 | 00:06.332 02:24.737 00:06.234 00:00.000 | |
4 | 14 | JUAN JESUS COCA MORENO | Audi A1 TFSI (4)/(4) | 01:19.654 | 01:14.986 | 01:13.188 | 00:09.769 02:28.174 00:03.437 00:00.000 | |
5 | 24 | CRISTIAN GIL SERRANO | Peugeot 206 (5)/(5) | 01:20.513 | 01:15.423 | 01:13.520 | 00:10.538 02:28.943 00:00.769 00:00.000 | |
6 | 10 | AMADOR JAEN GUILLERMO | Renault 5 GT TURBO (6)/(6) | 01:20.122 | 01:14.855 | 01:14.444 | 00:10.894 02:29.299 00:00.356 00:00.000 | |
7 | 23 | FCO JAVIER PEREZ MARTINEZ | Citroen SAXO (7)/(7) | 01:24.440 | 01:18.449 | 01:13.321 | 00:13.365 02:31.770 00:02.471 00:00.000 | |
8 | 22 | ANGEL GABRIEL SANCHEZ FERNANDEZ | Peugeot 206 XS (8)/(8) | 01:27.078 | 01:17.332 | 01:14.978 | 00:13.905 02:32.310 00:00.540 00:00.000 | |
9 | 8 | JAVIER VAZQUEZ SANCHEZ | Citroen C2 R2 (9)/(9) | 01:23.557 | 01:16.792 | 01:16.576 | 00:14.963 02:33.368 00:01.058 00:00.000 | |
10 | 25 | ANASTASIO JIMENEZ NEVADO | Suzuki SWIFT SPORT (10)/(10) | 01:21.396 | 01:18.501 | 01:15.520 | 00:15.616 02:34.021 00:00.653 00:00.000 | |
11 | 16 | ANTONIO FELIX BUENOSVINOS | Mazda MX-5 (11)/(11) | 01:29.333 | 01:19.147 | 01:16.076 | 00:16.818 02:35.223 00:01.202 00:00.000 | |
12 | 30 | LUIS MANUEL MIRANDA TALLON | Citroen SAXO VTS (12)/(12) | 01:28.332 | 01:20.283 | 01:15.163 | 00:17.041 02:35.446 00:00.223 00:00.000 | |
13 | 32 | JAVIER MARTINEZ OMENAC | Citroen AX (13)/(13) | 01:19.127 | 01:38.479 | 01:18.825 | 00:19.547 02:37.952 00:02.506 00:00.000 | |
14 | 26 | JOSE LUIS CALVO NAVAS | Citroen AX GTI (14)/(14) | 01:29.362 | 01:21.369 | 01:17.655 | 00:20.619 02:39.024 00:01.072 00:00.000 | |
15 | 34 | ENRIQUE DIAZ DOCTOR | Peugeot106 (15)/(15) | 01:28.147 | 01:22.688 | 01:17.881 | 00:22.164 02:40.569 00:01.545 00:00.000 | |
16 | 29 | JORGE LEMOS LLAMAS | Citroen SAXO VTS (16)/(16) | 01:52.866 | 01:22.601 | 01:18.158 | 00:22.354 02:40.759 00:00.190 00:00.000 | |
17 | 19 | RAFAEL GARCIA LOPEZ | Peugeot 206 GTI (17)/(17) | 01:32.612 | 01:22.928 | 01:19.673 | 00:24.196 02:42.601 00:01.842 00:00.000 | |
18 | 33 | FRANCISCO ENCINAS BEJARANO | Citroen AX (18)/(18) | 01:24.848 | 01:24.425 | 01:18.581 | 00:24.601 02:43.006 00:00.405 00:00.000 | |
19 | 27 | JOSE MARIA MORA RAMOS | Peugeot 206 (19)/(19) | 01:28.907 | 01:23.647 | 01:20.584 | 00:25.826 02:44.231 00:01.225 00:00.000 | |
20 | 17 | PEDRO JOSE CARRETERO RODRIGUEZ | Peugeot 206GTI (20)/(20) | 01:32.390 | 01:22.695 | 01:21.977 | 00:26.267 02:44.672 00:00.441 00:00.000 | |
21 | 28 | JOSE MARIA SARMIENTO CAMPOS | Ford FOCUS (21)/(21) | 01:39.479 | 01:23.754 | 01:23.410 | 00:28.759 02:47.164 00:02.492 00:00.000 | |
22 | 20 | JOSE MANUEL CRUZ ROMERO | Volkswagen GOLF 3 GTI (22)/(22) | 01:40.171 | 01:25.763 | 01:24.248 | 00:31.606 02:50.011 00:02.847 00:00.000 | |
23 | 9 | OSVALDO GASTON ROSO GARCIA | Peugeot 206 GTI (23)/(23) | 01:38.684 | 01:28.736 | 01:31.378 | 00:41.709 03:00.114 00:10.103 00:00.000 | |
24 | 31 | BLANCA ESCRIBANO LOPEZ | Opel CORSA GSI (24)/(24) | 01:42.859 | 01:34.376 | 01:33.324 | 00:49.295 03:07.700 00:07.586 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | JAVIER AVILES SERRANO | Mv Racing PRO-SP2 (1)/(1) | 01:15.176 | 01:04.898 | 01:09.714 | 02:14.612 00:00.000 | |
2 | 3 | DANIEL ROMERO GUTIERREZ | Speedcar Xtrem (2)/(2) | 01:12.881 | 01:07.448 | 01:07.794 | 00:00.630 02:15.242 00:00.630 00:00.000 | |
3 | 2 | JOSE ANTONIO RUIZ GONZALEZ | Mv Racing MV1 (3)/(3) | 01:16.641 | 01:07.412 | 01:09.966 | 00:02.766 02:17.378 00:02.136 00:00.000 | |
4 | 5 | CRISTOBAL BENEDICTO BAEZ | Speedcar XTREM (4)/(4) | 01:18.834 | 01:09.420 | 01:11.534 | 00:06.342 02:20.954 00:03.576 00:00.000 | |
5 | 4 | FRANCISCO CASERO AMOR | Demon-Car (5)/(5) | 01:16.859 | 01:10.371 | 01:14.157 | 00:09.916 02:24.528 00:03.574 00:00.000 | |
6 | 6 | RAFAEL MORENO DUEÑAS | YacarCross (6)/(6) | 01:16.241 | 01:11.672 | 01:14.535 | 00:11.595 02:26.207 00:01.679 00:00.000 | |
7 | 7 | MARIBEL CAPET VELASCO | Speed Car XTREM (7)/(7) | 01:34.655 | 01:16.954 | 01:18.688 | 00:21.030 02:35.642 00:09.435 00:00.000 |
GENERAL CRONOMETRADA DE VILLAVICIOSA
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | JAVIER AVILES SERRANO | Mv Racing PRO-SP2 (1)/(1) | 01:15.176 | 01:04.898 | 01:09.714 | 02:14.612 00:00.000 | |
2 | 3 | DANIEL ROMERO GUTIERREZ | Speedcar Xtrem (2)/(2) | 01:12.881 | 01:07.448 | 01:07.794 | 00:00.630 02:15.242 00:00.630 00:00.000 | |
3 | 2 | JOSE ANTONIO RUIZ GONZALEZ | Mv Racing MV1 (3)/(3) | 01:16.641 | 01:07.412 | 01:09.966 | 00:02.766 02:17.378 00:02.136 00:00.000 | |
4 | 12 | CRISTOBAL PALACIOS DE LA FUENTE | Ford SIERRA COSWORTH (4)/(4) | 01:18.815 | 01:10.363 | 01:08.042 | 00:03.793 02:18.405 00:01.027 00:00.000 | |
5 | 15 | FRANCISCO MATA PANZUELA | Renault CLIO (5)/(5) | 01:18.259 | 01:09.854 | 01:08.649 | 00:03.891 02:18.503 00:00.098 00:00.000 | |
6 | 5 | CRISTOBAL BENEDICTO BAEZ | Speedcar XTREM (6)/(6) | 01:18.834 | 01:09.420 | 01:11.534 | 00:06.342 02:20.954 00:02.451 00:00.000 | |
7 | 4 | FRANCISCO CASERO AMOR | Demon-Car (7)/(7) | 01:16.859 | 01:10.371 | 01:14.157 | 00:09.916 02:24.528 00:03.574 00:00.000 | |
8 | 21 | ANTONIO JESUS LUNA MILLAN | Citroen AX MAXI (8)/(8) | 01:17.762 | 01:13.230 | 01:11.507 | 00:10.125 02:24.737 00:00.209 00:00.000 | |
9 | 6 | RAFAEL MORENO DUEÑAS | YacarCross (9)/(9) | 01:16.241 | 01:11.672 | 01:14.535 | 00:11.595 02:26.207 00:01.470 00:00.000 | |
10 | 14 | JUAN JESUS COCA MORENO | Audi A1 TFSI (10)/(10) | 01:19.654 | 01:14.986 | 01:13.188 | 00:13.562 02:28.174 00:01.967 00:00.000 | |
11 | 24 | CRISTIAN GIL SERRANO | Peugeot 206 (11)/(11) | 01:20.513 | 01:15.423 | 01:13.520 | 00:14.331 02:28.943 00:00.769 00:00.000 | |
12 | 10 | AMADOR JAEN GUILLERMO | Renault 5 GT TURBO (12)/(12) | 01:20.122 | 01:14.855 | 01:14.444 | 00:14.687 02:29.299 00:00.356 00:00.000 | |
13 | 23 | FCO JAVIER PEREZ MARTINEZ | Citroen SAXO (13)/(13) | 01:24.440 | 01:18.449 | 01:13.321 | 00:17.158 02:31.770 00:02.471 00:00.000 | |
14 | 22 | ANGEL GABRIEL SANCHEZ FERNANDEZ | Peugeot 206 XS (14)/(14) | 01:27.078 | 01:17.332 | 01:14.978 | 00:17.698 02:32.310 00:00.540 00:00.000 | |
15 | 8 | JAVIER VAZQUEZ SANCHEZ | Citroen C2 R2 (15)/(15) | 01:23.557 | 01:16.792 | 01:16.576 | 00:18.756 02:33.368 00:01.058 00:00.000 | |
16 | 25 | ANASTASIO JIMENEZ NEVADO | Suzuki SWIFT SPORT (16)/(16) | 01:21.396 | 01:18.501 | 01:15.520 | 00:19.409 02:34.021 00:00.653 00:00.000 | |
17 | 16 | ANTONIO FELIX BUENOSVINOS | Mazda MX-5 (17)/(17) | 01:29.333 | 01:19.147 | 01:16.076 | 00:20.611 02:35.223 00:01.202 00:00.000 | |
18 | 30 | LUIS MANUEL MIRANDA TALLON | Citroen SAXO VTS (18)/(18) | 01:28.332 | 01:20.283 | 01:15.163 | 00:20.834 02:35.446 00:00.223 00:00.000 | |
19 | 7 | MARIBEL CAPET VELASCO | Speed Car XTREM (19)/(19) | 01:34.655 | 01:16.954 | 01:18.688 | 00:21.030 02:35.642 00:00.196 00:00.000 | |
20 | 11 | RAFAEL MADUEÑO PEREZ | Nissan 350 Z (20)/(20) | 01:23.979 | 01:18.007 | 01:17.820 | 00:21.215 02:35.827 00:00.185 00:00.000 | |
21 | 32 | JAVIER MARTINEZ OMENAC | Citroen AX (21)/(21) | 01:19.127 | 01:38.479 | 01:18.825 | 00:23.340 02:37.952 00:02.125 00:00.000 | |
22 | 26 | JOSE LUIS CALVO NAVAS | Citroen AX GTI (22)/(22) | 01:29.362 | 01:21.369 | 01:17.655 | 00:24.412 02:39.024 00:01.072 00:00.000 | |
23 | 34 | ENRIQUE DIAZ DOCTOR | Peugeot106 (23)/(23) | 01:28.147 | 01:22.688 | 01:17.881 | 00:25.957 02:40.569 00:01.545 00:00.000 | |
24 | 29 | JORGE LEMOS LLAMAS | Citroen SAXO VTS (24)/(24) | 01:52.866 | 01:22.601 | 01:18.158 | 00:26.147 02:40.759 00:00.190 00:00.000 | |
25 | 19 | RAFAEL GARCIA LOPEZ | Peugeot 206 GTI (25)/(25) | 01:32.612 | 01:22.928 | 01:19.673 | 00:27.989 02:42.601 00:01.842 00:00.000 | |
26 | 33 | FRANCISCO ENCINAS BEJARANO | Citroen AX (26)/(26) | 01:24.848 | 01:24.425 | 01:18.581 | 00:28.394 02:43.006 00:00.405 00:00.000 | |
27 | 27 | JOSE MARIA MORA RAMOS | Peugeot 206 (27)/(27) | 01:28.907 | 01:23.647 | 01:20.584 | 00:29.619 02:44.231 00:01.225 00:00.000 | |
28 | 17 | PEDRO JOSE CARRETERO RODRIGUEZ | Peugeot 206GTI (28)/(28) | 01:32.390 | 01:22.695 | 01:21.977 | 00:30.060 02:44.672 00:00.441 00:00.000 | |
29 | 28 | JOSE MARIA SARMIENTO CAMPOS | Ford FOCUS (29)/(29) | 01:39.479 | 01:23.754 | 01:23.410 | 00:32.552 02:47.164 00:02.492 00:00.000 | |
30 | 20 | JOSE MANUEL CRUZ ROMERO | Volkswagen GOLF 3 GTI (30)/(30) | 01:40.171 | 01:25.763 | 01:24.248 | 00:35.399 02:50.011 00:02.847 00:00.000 | |
31 | 9 | OSVALDO GASTON ROSO GARCIA | Peugeot 206 GTI (31)/(31) | 01:38.684 | 01:28.736 | 01:31.378 | 00:45.502 03:00.114 00:10.103 00:00.000 | |
32 | 31 | BLANCA ESCRIBANO LOPEZ | Opel CORSA GSI (32)/(32) | 01:42.859 | 01:34.376 | 01:33.324 | 00:53.088 03:07.700 00:07.586 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |