CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYCRONOS
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 3 | CLUB MOTOR CIRCUITO JEREZ | ANTONIO JOSE VILLALBA GARCIA PABLO SANCHEZ PEREZ | CITROEN DS3 R3TMAX R3T(1)/VI(1) | 25:34.200 00:00.000 | |
2 | 6 | AUTOMOVIL CLUB COMARCA DE NIJAR | RUBEN SEGURA GARCIA ALEJANDRO CASTILLEJO GARCIA | PEUGEOT 206XS F-2(1)/VII(1) | 00:18.600 25:52.800 00:18.600 00:00.000 | |
3 | 1 | CD PLEMAR SPORT | JOSE ANTONIO GONZALEZ FLORES JUAN MANUEL COBOS ESPA?A | BMW M3 A(1)/VI(2) | 00:21.900 25:56.100 00:03.300 00:00.000 | |
4 | 9 | AUTOMOVIL CLUB COMARCA DE NIJAR | FRANCISCO MANUEL PUERTAS PEREZ OSEL ROMAN RUIZ | RENAULT CLIO RALLY5 Rally5(1)/III(1) | 00:33.200 26:07.400 00:11.300 00:00.000 | |
5 | 7 | AUTOMOVIL CLUB COMARCA DE NIJAR | FRANCISCO JOSE PEREZ GAITAN MARCOS RUMI ROMERO | RENAULT CLIO RALLY4 Rally4(1)/IV(1) | 00:57.600 26:31.800 00:24.400 00:00.000 | |
6 | 2 | CD QUINTANO SPORT | JOSE IGNACIO SANTOS VELASCO MANUEL RODRIGUEZ SANCHEZ | SEAT IBIZA 2.0 16V A(2)/III(2) | 01:06.700 26:40.900 00:09.100 00:00.000 | |
7 | 4 | ESCUDERÍA COLMENAR RACING | SERGIO J RODRIGUEZ MARTIN F JAVIER RODRIGUEZ MARTIN | BMW M3 E36 A(3)/V(1) | 01:26.400 27:00.600 00:19.700 00:00.000 | |
8 | 24 | AC RINCON DE SECA | MATEO TORMOS FEREZ JOSE MANUEL SANCHEZ ACACIO | RENAULT CLIO F-2(2)/VII(2) | 01:32.800 27:07.000 00:06.400 00:00.000 | |
9 | 11 | ESCUDERIA VALLE DEL ANDARAX | ROBERTO CANO MATILLAS PABLO RUIZ LARA | RENAULT CLIO 4 A2T(1)/V(2) | 01:36.000 27:10.200 00:03.200 00:00.000 | |
10 | 19 | ESCUDERIA LA MOTA | DIEGO GONZALEZ AMORES CARLOS DIAZ BOZA | RENAULT CLIO N(1)/III(3) | 01:49.300 27:23.500 00:13.300 00:00.000 | |
11 | 22 | ESCUDERIA VALLE DEL ANDARAX | ANTONIO MANUEL GONZALEZ POYATOS MANUEL RUIZ ROMERO | SEAT LEON CUPRA R A2T(2)/VI(3) | 01:54.600 27:28.800 00:05.300 00:00.000 | |
12 | 8 | AUTOMOVIL CLUB COMARCA DE NIJAR | JAVIER GARCIA LOPEZ MARTA GARCIA PEREZ | RENAULT CLIO SPORT III N2FAA(1)/III(4) | 01:59.000 27:33.200 00:04.400 00:00.000 | |
13 | 5 | ESCUDERIA DEL MARMOL | SERGIO CAPEL GALERA PEDRO ANTONIO MARTINEZ SANCHEZ | PEUGEOT 308 RACING CUP A2T(3)/V(3) | 02:06.300 27:40.500 00:07.300 00:00.000 | |
14 | 15 | ESCUDERIA DEL MARMOL | EMILIO JOSE MARTOS RUBIRA ANA ALICIA SANCHEZ BALBUENA | CITROEN SAXO A(4)/II(1) | 02:18.200 27:52.400 00:11.900 00:00.000 | |
15 | 29 | ESCUDERIA DEL MARMOL | ANTONIO CASQUET ARRIAGA JOSE MIGUEL FERNANDEZ GARCIA | BMW E36 A(5)/V(4) | 02:26.200 28:00.400 00:08.000 00:00.000 | |
16 | 12 | ESCUDERIA VALLE DEL ANDARAX | JOSE ANTONIO HERNANDEZ MOLINA ANTONIO JOSE PEREZ LOPEZ | RENAULT CLIO F-2(3)/VII(3) | 02:40.000 28:14.200 00:13.800 00:00.000 | |
17 | 16 | ESCUDERIA VALLE DEL ANDARAX | JOSE RUBEN CRUZ GONZALEZ ANTONIO MANUEL GARRIDO SORIANO | CITROEN SAXO F-2(4)/VII(4) | 02:47.400 28:21.600 00:07.400 00:00.000 | |
18 | 26 | AUTOMOVIL CLUB XIXONA | JAVIER BRAVO GARCIA TANIA GOMIS ESTEVE | PEUGEOT 206 XS F-2(5)/VII(5) | 03:03.200 28:37.400 00:15.800 00:00.000 | |
19 | 23 | ESCUDERIA VALLE DEL ANDARAX | MIKEL MORENO AGUILAR RAUL POYATOS POMARES | SEAT LEON CUPRA R A2T(4)/VI(4) | 03:16.400 28:50.600 00:13.200 00:00.000 | |
20 | 18 | ESCUDERIA VALLE DEL ANDARAX | MIGUEL ANGEL FERNANDEZ HIDALGO RAQUEL LEIVA MARTIN | HYUNDAI COUPE A2(1)/IV(2) | 03:57.900 29:32.100 00:41.500 00:00.000 | |
21 | 25 | ESCUDERIA CLASICOS ALCALA | ALBERTO ARIZA RUIZ ANA BELEN ESCOBAR RODRIGUEZ | SEAT IBIZA CUPRA F-2(6)/VII(6) | 05:23.500 30:57.700 01:25.600 00:00.000 | |
22 | 28 | ESCUDERIA PONIENTE DE GRANADA | JESUS GUTIERREZ TEJERO JOSE ANTONIO CASTRO GRACIA | CITROEN C2 VTS A(6)/II(2) | 05:29.300 31:03.500 00:05.800 00:00.000 | |
23 | 27 | AUTOMOVIL CLUB ALMERIA | MANUEL GONZALEZ GUILLEN MIGUEL MONTOYA PARRA | SKODA FABIA RS A(7)/III(5) | 05:38.300 31:12.500 00:09.000 00:00.000 | |
24 | 37 | AC RINCON DE SECA | JUAN MANUEL LORENTE PERIS PAULA PE?ALVER ALCARAZ | SEAT MARBELLA H(1)/I(1) | 09:45.900 35:20.100 04:07.600 00:00.000 | |
25 | 34 | ESCUDERIA DEL MARMOL | FRANCISCO JAVIER RIOS VIZCAINO JAVIER RODRIGUEZ ROMERA | FIAT PUNTO N(2)/III(6) | 09:46.500 35:20.700 00:00.600 00:00.000 | |
26 | 35 | AUTOMOVIL CLUB ZARCILLA DE RAMOS | ROSENDO ROMERA ARMEDO JUAN MANUEL ROMERA ARNEDO | SEAT MARBELLA H(2)/I(2) | 12:28.100 38:02.300 02:41.600 00:00.000 | |
27 | 36 | AUTOMOVIL CLUB DE LORCA | JOSE MULERO PEÑAS ROBERTO CARLOS MARTINEZ BERNAL | SEAT MARBELLA H(3)/I(3) | 12:34.400 38:08.600 00:06.300 00:00.000 | |
28 | 32 | AC RINCON DE SECA | RICARDO MARTINEZ CLARES DIONISIO MONTOYA BARRAQUEL | SEAT IBIZA F-2(7)/VII(7) | 16:18.000 41:52.200 03:43.600 00:00.000 |
RALLYCRONO COMARCA DE NIJAR
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 3 | CLUB MOTOR CIRCUITO JEREZ | ANTONIO JOSE VILLALBA GARCIA PABLO SANCHEZ PEREZ | CITROEN DS3 R3TMAX R3T(1)/VI(1) | 25:34.200 00:00.000 | |
2 | 6 | AUTOMOVIL CLUB COMARCA DE NIJAR | RUBEN SEGURA GARCIA ALEJANDRO CASTILLEJO GARCIA | PEUGEOT 206XS F-2(1)/VII(1) | 00:18.600 25:52.800 00:18.600 00:00.000 | |
3 | 1 | CD PLEMAR SPORT | JOSE ANTONIO GONZALEZ FLORES JUAN MANUEL COBOS ESPA?A | BMW M3 A(1)/VI(2) | 00:21.900 25:56.100 00:03.300 00:00.000 | |
4 | 9 | AUTOMOVIL CLUB COMARCA DE NIJAR | FRANCISCO MANUEL PUERTAS PEREZ OSEL ROMAN RUIZ | RENAULT CLIO RALLY5 Rally5(1)/III(1) | 00:33.200 26:07.400 00:11.300 00:00.000 | |
5 | 7 | AUTOMOVIL CLUB COMARCA DE NIJAR | FRANCISCO JOSE PEREZ GAITAN MARCOS RUMI ROMERO | RENAULT CLIO RALLY4 Rally4(1)/IV(1) | 00:57.600 26:31.800 00:24.400 00:00.000 | |
6 | 2 | CD QUINTANO SPORT | JOSE IGNACIO SANTOS VELASCO MANUEL RODRIGUEZ SANCHEZ | SEAT IBIZA 2.0 16V A(2)/III(2) | 01:06.700 26:40.900 00:09.100 00:00.000 | |
7 | 4 | ESCUDERÍA COLMENAR RACING | SERGIO J RODRIGUEZ MARTIN F JAVIER RODRIGUEZ MARTIN | BMW M3 E36 A(3)/V(1) | 01:26.400 27:00.600 00:19.700 00:00.000 | |
8 | 24 | AC RINCON DE SECA | MATEO TORMOS FEREZ JOSE MANUEL SANCHEZ ACACIO | RENAULT CLIO F-2(2)/VII(2) | 01:32.800 27:07.000 00:06.400 00:00.000 | |
9 | 11 | ESCUDERIA VALLE DEL ANDARAX | ROBERTO CANO MATILLAS PABLO RUIZ LARA | RENAULT CLIO 4 A2T(1)/V(2) | 01:36.000 27:10.200 00:03.200 00:00.000 | |
10 | 19 | ESCUDERIA LA MOTA | DIEGO GONZALEZ AMORES CARLOS DIAZ BOZA | RENAULT CLIO N(1)/III(3) | 01:49.300 27:23.500 00:13.300 00:00.000 | |
11 | 22 | ESCUDERIA VALLE DEL ANDARAX | ANTONIO MANUEL GONZALEZ POYATOS MANUEL RUIZ ROMERO | SEAT LEON CUPRA R A2T(2)/VI(3) | 01:54.600 27:28.800 00:05.300 00:00.000 | |
12 | 8 | AUTOMOVIL CLUB COMARCA DE NIJAR | JAVIER GARCIA LOPEZ MARTA GARCIA PEREZ | RENAULT CLIO SPORT III N2FAA(1)/III(4) | 01:59.000 27:33.200 00:04.400 00:00.000 | |
13 | 5 | ESCUDERIA DEL MARMOL | SERGIO CAPEL GALERA PEDRO ANTONIO MARTINEZ SANCHEZ | PEUGEOT 308 RACING CUP A2T(3)/V(3) | 02:06.300 27:40.500 00:07.300 00:00.000 | |
14 | 15 | ESCUDERIA DEL MARMOL | EMILIO JOSE MARTOS RUBIRA ANA ALICIA SANCHEZ BALBUENA | CITROEN SAXO A(4)/II(1) | 02:18.200 27:52.400 00:11.900 00:00.000 | |
15 | 29 | ESCUDERIA DEL MARMOL | ANTONIO CASQUET ARRIAGA JOSE MIGUEL FERNANDEZ GARCIA | BMW E36 A(5)/V(4) | 02:26.200 28:00.400 00:08.000 00:00.000 | |
16 | 12 | ESCUDERIA VALLE DEL ANDARAX | JOSE ANTONIO HERNANDEZ MOLINA ANTONIO JOSE PEREZ LOPEZ | RENAULT CLIO F-2(3)/VII(3) | 02:40.000 28:14.200 00:13.800 00:00.000 | |
17 | 16 | ESCUDERIA VALLE DEL ANDARAX | JOSE RUBEN CRUZ GONZALEZ ANTONIO MANUEL GARRIDO SORIANO | CITROEN SAXO F-2(4)/VII(4) | 02:47.400 28:21.600 00:07.400 00:00.000 | |
18 | 17 | ESCUDERIA CLASICOS ALCALA | JAVIER SANCHEZ LORENZO CARLOS LOPEZ GARCIA | MITSUBISHI EVO V N+(1)/VIII(1) | 02:50.600 28:24.800 00:03.200 00:00.000 | |
19 | 26 | AUTOMOVIL CLUB XIXONA | JAVIER BRAVO GARCIA TANIA GOMIS ESTEVE | PEUGEOT 206 XS F-2(5)/VII(5) | 03:03.200 28:37.400 00:12.600 00:00.000 | |
20 | 23 | ESCUDERIA VALLE DEL ANDARAX | MIKEL MORENO AGUILAR RAUL POYATOS POMARES | SEAT LEON CUPRA R A2T(4)/VI(4) | 03:16.400 28:50.600 00:13.200 00:00.000 | |
21 | 18 | ESCUDERIA VALLE DEL ANDARAX | MIGUEL ANGEL FERNANDEZ HIDALGO RAQUEL LEIVA MARTIN | HYUNDAI COUPE A2(1)/IV(2) | 03:57.900 29:32.100 00:41.500 00:00.000 | |
22 | 10 | AUTOMOVIL CLUB COMARCA DE NIJAR | JUAN PEREZ SANCHEZ ANTONIO JESUS RULL ARCHILLA | PEUGEOT 208 T16 R5(1)/VIII(2) | 04:02.400 29:36.600 00:04.500 00:00.000 | |
23 | 25 | ESCUDERIA CLASICOS ALCALA | ALBERTO ARIZA RUIZ ANA BELEN ESCOBAR RODRIGUEZ | SEAT IBIZA CUPRA F-2(6)/VII(6) | 05:23.500 30:57.700 01:21.100 00:00.000 | |
24 | 28 | ESCUDERIA PONIENTE DE GRANADA | JESUS GUTIERREZ TEJERO JOSE ANTONIO CASTRO GRACIA | CITROEN C2 VTS A(6)/II(2) | 05:29.300 31:03.500 00:05.800 00:00.000 | |
25 | 27 | AUTOMOVIL CLUB ALMERIA | MANUEL GONZALEZ GUILLEN MIGUEL MONTOYA PARRA | SKODA FABIA RS A(7)/III(5) | 05:38.300 31:12.500 00:09.000 00:00.000 | |
26 | 37 | AC RINCON DE SECA | JUAN MANUEL LORENTE PERIS PAULA PE?ALVER ALCARAZ | SEAT MARBELLA H(1)/I(1) | 09:45.900 35:20.100 04:07.600 00:00.000 | |
27 | 34 | ESCUDERIA DEL MARMOL | FRANCISCO JAVIER RIOS VIZCAINO JAVIER RODRIGUEZ ROMERA | FIAT PUNTO N(2)/III(6) | 09:46.500 35:20.700 00:00.600 00:00.000 | |
28 | 35 | AUTOMOVIL CLUB ZARCILLA DE RAMOS | ROSENDO ROMERA ARMEDO JUAN MANUEL ROMERA ARNEDO | SEAT MARBELLA H(2)/I(2) | 12:28.100 38:02.300 02:41.600 00:00.000 | |
29 | 36 | AUTOMOVIL CLUB DE LORCA | JOSE MULERO PEÑAS ROBERTO CARLOS MARTINEZ BERNAL | SEAT MARBELLA H(3)/I(3) | 12:34.400 38:08.600 00:06.300 00:00.000 | |
30 | 32 | AC RINCON DE SECA | RICARDO MARTINEZ CLARES DIONISIO MONTOYA BARRAQUEL | SEAT IBIZA F-2(7)/VII(7) | 16:18.000 41:52.200 03:43.600 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
14 | ESCUDERIA VALLE DEL ANDARAX | FRANCISCO ESCOBAR VILLEGAS ROCIO ESCOBAR CARMONA | RENAULT | AVERIA MECANICA | |
20 | ESCUDERIA CLASICOS ALCALA | ADRIAN ORTEGA GUTIERREZ CRISTIAN MARTIN GARCIA | CITROEN | AVERIA | |
21 | AUTOMOVIL CLUB ALMERIA | ANTONIO FERNANDEZ LOPEZ JUAN FRANCISCO BARAZAS LOPEZ | CITROEN | AVERIA MECANICA | |
30 | ESUDERIA RAFAGAS RACING | DAVID RAMOS SESAR MANUEL ANGEL SALAS FERNANDEZ | PEUGEOT | AVERIA MECANICA | |
31 | ESCUDERIA VALLE DEL ANDARAX | FRANCISCO ANTONIO MARTIN GONZALEZ ANTONIO FRANCISCO LUQUE GONZALEZ | RENAULT | AVERIA | |
33 | ESCUDERIA VALLE DEL ANDARAX | MANUEL RODRIGUEZ LOPEZ ALEJANDRO SIMON FLORES ROCA | NISSAN | AVERIA MECANICA | |
38 | ESCUDERIA VALLE DEL ANDARAX | JESUS BONACHERA GIL JESUS GUIRADO LOPEZ | RENAULT | SALIDA PISTA |