CLASIFICACIÓN FINAL: 1
CAMPEONATO DE ANDALUCIA DE RALLYES DE ASFALTO
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 2 | CD PLEMAR SPORT | PEDRO DAVID PEREZ SANCHEZ ALEJANDRO LUIS LESEDUARTE FERNANDEZ | FORD FIESTA RALLY2 Rally2(1)/XII(1) | 48:38.500 00:00.000 | |
2 | 1 | AUTOMOVIL CLUB ALMERIA | JOSE ANTONIO AZNAR SANCHEZ MARIA JESUS CABALGA PEREZ | PORSCHE 911 GT3 GT(1)/XII(2) | 01:01.700 49:40.200 01:01.700 00:00.000 | |
3 | 7 | MONTONERA RACING | ALBERTO MONARRI AZA?EDO BORJA HERNANDEZ ROZADA | OPEL ADAM R2 R2(1)/VI(1) | 01:37.900 50:16.400 00:36.200 00:00.000 | |
4 | 6 | KTR RCING | JOSE ALBERTO TALAVERA ALBA ROBERTO MUÑOZ SANCHA | BMW E36 SHF(1)/-(1) | 03:58.600 52:37.100 02:20.700 00:00.000 | |
5 | 17 | CD GERMAN LEAL COMPETICION | JOAQUIN OLIVARES MARQUEZ CRISTINA BELLO CANTARERO | SUZUKI SWIFT N3(1)/V(1) | 04:46.900 53:25.400 00:48.300 00:00.000 | |
6 | 24 | CD VILLAVICIOSA MOTOR SPORT | RAFAEL ZURERA RIVAS DAVID SERVAN MOLINA | CITROEN C2 F-2(1)/XVI(1) | 04:53.800 53:32.300 00:06.900 00:00.000 | |
7 | 23 | ESCUDERIA RALLYEROS FOREVER | JOSE BAQUERIZO MOLINA JESUS ZURITA CANTARERO | CITROEN SAXO A(1)/III(1) | 05:13.700 53:52.200 00:19.900 00:00.000 | |
8 | 3 | AUTOMOVIL CLUB ALMERIA | JOSE MIGUEL LOPEZ MAÑAS MIGUEL MONTOYA PARRA | RENAULT CLIO RALLY4 Rally4(1)/VIII(1) | 05:14.100 53:52.600 00:00.400 00:00.000 | |
9 | 8 | EMAN EGURRE | IÑAKI ECHEVERRIA MUNGIA ALVARO CASTRO BAÑOS | PEUGEOT 208 VTi R2 R2(2)/VI(2) | 05:15.700 53:54.200 00:01.600 00:00.000 | |
10 | 19 | CD ESCUDERIA ESALTO ALTO GUADIATO | JORGE MANUEL ALCALDE MOYANO JOSE ANGEL DEL REY MARTINEZ | MITSUBISHI LANCER EVO IX N TURBO(1)/X(1) | 06:18.700 54:57.200 01:03.000 00:00.000 | |
11 | 22 | VILLAVICIOSA MOTORSPORT | ANGEL GABRIEL SANCHEZ FERNANDEZ ANABEL POZO GARCIA | PEUGEOT 206 XS KC(1)/IX(1) | 06:18.800 54:57.300 00:00.100 00:00.000 | |
12 | 38 | ESCUDERIA SIERRA MORENA | EMILIO FERNANDEZ HERRUZO JUAN CARLOS GARCIA RODRIGUEZ | CITROEN SAXO VTS 16V A(2)/III(2) | 06:21.500 55:00.000 00:02.700 00:00.000 | |
13 | 30 | CD VILLAVICIOSA MOTORSPORT | RAFAEL MADUEÑO MUÑOZ CARMEN ALCANTARA JUAREZ | CITROEN SAXO 16V F-2(2)/XVI(2) | 06:32.900 55:11.400 00:11.400 00:00.000 | |
14 | 5 | ESCUDERIA CASTRILLON MOTORCLUB | MARIO FERNANDEZ JIMENEZ ISA TINAJERO ORTIZ | SEAT IBIZA 2000 16v A(3)/VII(1) | 07:08.000 55:46.500 00:35.100 00:00.000 | |
15 | 34 | CD QUINTANO SPORT | JOSE LUIS PRADO HELTEN NOELIA TINAJERO ORTIZ | OPEL ASTRA GSI HA(1)/VII(2) | 08:00.100 56:38.600 00:52.100 00:00.000 | |
16 | 11 | ESCUDERIA VALLE DEL ANDARAX | MANUEL REYES MARTINEZ RAQUEL LEIVA MARTIN | RENAULT CLIO SPORT N(1)/IV(1) | 08:21.000 56:59.500 00:20.900 00:00.000 | |
17 | 9 | EMAN EGURRE | GUILLERMO MILLAN GARCIA RUBEN LOARTE BLANCO | RENAULT CLIO RALLY5 Rally5(1)/V(2) | 08:26.900 57:05.400 00:05.900 00:00.000 | |
18 | 14 | ESCUDRIA SIERRA MORENA | JUAN JESUS COCA MORENO LUISA MARIA BENITEZ MORENO | AUDI A1 TFSI N3(2)/V(3) | 08:54.300 57:32.800 00:27.400 00:00.000 | |
19 | 41 | CDE ATK MOTORSPORT MADRID | LEOPOLDO SANCHEZ LOPEZ EDUARDO GONZALEZ FERNANDEZ | CITROEN C4 SHF(2)/-(2) | 09:00.700 57:39.200 00:06.400 00:00.000 | |
20 | 37 | ESCUDERIA ESALTO | JULIO OREJUDO DUEÑAS FRANCISCO JAVIER ORTIZ RUIZ | PEUGEOT 206 XS KC(2)/IX(2) | 09:15.700 57:54.200 00:15.000 00:00.000 | |
21 | 35 | ESCUDERIA MONTORO | JUAN MANUEL MORENO BELTRAN ROCIO VARGAS PELAEZ | FORD FIESTA R2 R2(3)/VI(3) | 09:31.300 58:09.800 00:15.600 00:00.000 | |
22 | 12 | CD GERMAN LEAL COMPETICION | JUAN M MELENDEZ-VALDES MU?OZ FRANCISCO J PEDRERO ORTEGA | SUZUKI SWIFT SPORT 1400 BOOSTE N3(3)/V(4) | 10:07.800 58:46.300 00:36.500 00:00.000 | |
23 | 25 | 2R RALLYE RACING | FRANCISCO MIGUEL MOLINO APORTA IVAN UREA GALAN | FORD FIESTA R2 R2(4)/VI(4) | 10:17.400 58:55.900 00:09.600 00:00.000 | |
24 | 28 | RASANTE SPORT | JOSE MARIA GARCIA SOLER JUAN MIGUEL GIL CASCO | CITROEN ZX A(4)/VII(3) | 10:27.500 59:06.000 00:10.100 00:00.000 | |
25 | 39 | 1000 LAGOS | ADRIAN DA CUNHA MORENO JAVIER PRIETO MIRO | CITROEN SAXO VTS N(2)/II(1) | 10:33.800 59:12.300 00:06.300 00:00.000 | |
26 | 50 | ESCUDERÍA COLMENAR RACING | ADRIAN GONZALEZ JEREZ ANGEL AGUILERA GALVEZ | PEUGEOT 306GTI A(5)/VII(4) | 10:47.000 59:25.500 00:13.200 00:00.000 | |
27 | 16 | CD VILLAVICIOSA MOTORSPORT | ANASTASIO JIMENEZ NEVADO MARTA LUCIA ALCAIDE ALGABA | SUZUKI SWIFT SPORT N(3)/II(2) | 10:57.200 59:35.700 00:10.200 00:00.000 | |
28 | 53 | MONTANERA RACING | CARLOS CAMPOS DIAZ DAVID CAMPOS SANCHEZ | SUZUKI SWIFT N3(4)/V(5) | 11:00.100 59:38.600 00:02.900 00:00.000 | |
29 | 26 | CDE CIUDAD DE GETAFE | EVA MARIA ARROYO HERNANDEZ MARIA DEL MAR ESPINAR DIAZ | RENAULT CLIO SPORT N(4)/IV(2) | 11:13.100 59:51.600 00:13.000 00:00.000 | |
30 | 52 | ESCUDERIA LE MANS | LUIS ALBERTO RODRIGUEZ RODRIGUEZ ANGELICA C SANCHEZ SANCHEZ | PEUGEOT 206 A(6)/III(3) | 11:43.300 01:00:21.800 00:30.200 00:00.000 | |
31 | 36 | ESCUDERIA MONTORO | FCO JAVIER SAEZ GARCIA PEDRO LUIS RAMON FERNANDEZ | PEUGEOT 106 RALLYE S2 A(7)/III(4) | 11:53.800 01:00:32.300 00:10.500 00:00.000 | |
32 | 48 | ESCUDERIA PONIENTE DE GRANADA | JOSE RAMON MOLINA GAMIZ JOSE ANTONIO CASTRO GRACIA | CITROEN SAXO N(5)/II(3) | 12:49.600 01:01:28.100 00:55.800 00:30.000 | |
33 | 29 SR | AUTOMOVIL CLUB DE CORDOBA | MIGUEL PEREZ PARRAS RAFAEL OBISPO ROMERO | CITROEN SAXO A(8)/III(5) | 13:08.400 01:01:46.900 00:18.800 01:00.000 | |
34 | 32 | CDVILLAVICIOSA MOTOR SPORT | ROBERTO CHICO CARRETERO EULALIO CANTERO LOPEZ | PEUGEOT 206XS F-2(3)/XVI(3) | 13:14.800 01:01:53.300 00:06.400 00:00.000 | |
35 | 20 | ESCUDERIA VILLACOR | FRANCISCO MATA PANZUELA HUGO PEREZ JIMENEZ | PEUGEOT 106 F-2(4)/XVI(4) | 13:40.800 01:02:19.300 00:26.000 00:00.000 | |
36 | 54 | ESCUDERIA SIERRA MORENA | MARTIN FERNANDEZ FERNANDEZ JOSE ANTONIO MARTINEZ FERNANDEZ | SEAT 124 PRE90(1)/XIV(1) | 14:30.100 01:03:08.600 00:49.300 00:00.000 | |
37 | 56 | CD VILLAVILCIOSA MOTORSRPOT | PEDRO JOSE CARRETERO RODRIGUEZ ENRIQUE DIAZ DOCTOR | PEUGEOT 206 GTI A(9)/VII(5) | 15:05.000 01:03:43.500 00:34.900 00:00.000 | |
38 | 60 | ESCUDERIA ESALTO ALTO GUADIATO | DAVID LARA GALLARDO CARLOS LARA GALLARDO | FORD FIESTA A(10)/III(6) | 15:13.400 01:03:51.900 00:08.400 00:00.000 | |
39 | 40 | ESCUDERIA LE MANS | DAVID LORCA SANCHEZ JUAN JOSE SUAREZ RAMIREZ | PEUGEOT 206 XS A(11)/III(7) | 15:21.000 01:03:59.500 00:07.600 00:00.000 | |
40 | 15 | ESCUDERIA CLASICOS ALCALA | IVAN PELAEZ AGUILERA ANA BELEN MOYA ARANDA | CITROEN AX GTI N(6)/I(1) | 15:32.300 01:04:10.800 00:11.300 00:00.000 | |
41 | 46 | ESCUDERIA VILLACOR | JUAN CARLOS NEVADO SERRANO JUAN CARLOS NEVADO ALCALDE | PEUGEOT 206 GTI F-2(5)/XVII(1) | 16:06.700 01:04:45.200 00:34.400 00:00.000 | |
42 | 66 | CD VILLAVICIOSA MOTORSPORT | GABRIEL PEREA SANCHEZ ANTONIO LUIS GUADIÑO CUENCA | PEUGEOT 205 RALLYE HN(1)/I(2) | 16:10.000 01:04:48.500 00:03.300 00:00.000 | |
43 | 64 | CD VILLAVICIOSA MOTORSPORT | JESUS SEBASTIAN CANO FERNANDEZ ANTONIO CANO FERNANDEZ | PEUGEOT 106XSI F-2(6)/XVI(5) | 16:59.900 01:05:38.400 00:49.900 01:20.000 | |
44 | 61 | ESCUDERIA SIERRA MORENA | FERNANDO MOLERO CARMONA JAVIER DE LA CRUZ CORRALEJO | VOLKSWAGEN 1500 S PRE90(2)/XIV(2) | 19:31.400 01:08:09.900 02:31.500 00:10.000 | |
45 | 68 | FEDERACION ANDALUZA AUTOMOVILISMO | VICTOR VILLAGRAN ORELLANA PABLO SANCHEZ PEREZ | DACIA SANDERO N3(5)/I(3) | 23:26.200 01:12:04.700 03:54.800 01:20.000 | |
46 | 65 SR | CDESCUDERIA ESALTO ALTO GUADIATO | JOSE MARIA MUÑOZ ASENCIO JONATAN PEDREGOSA VISO | PEUGEOT 206 XS F-2(7)/XVI(6) | 24:05.300 01:12:43.800 00:39.100 03:00.000 | |
47 | 59 | TTS COMPETICION | MANUEL TEJADA LOPEZ NORBERTO TAPIA MARTINEZ | CITROEN C2 N(7)/II(4) | 42:43.600 01:31:22.100 18:38.300 03:30.000 |
CAMPEONATO MADRILEÑO DE RALLYES DE ASFALTO
P. | N. | CONCURSANTE | EQUIPO |
Vehiculo Grupo/clase Cat./Agr. |
PRIMERO TIEMPO ANTERIOR |
|
---|---|---|---|---|---|---|
1 | 7 | MONTONERA RACING | ALBERTO MONARRI AZA?EDO BORJA HERNANDEZ ROZADA | OPEL ADAM R2 R2(1)/VI(1) | 50:16.400 00:00.000 | |
2 | 6 | KTR RCING | JOSE ALBERTO TALAVERA ALBA ROBERTO MUÑOZ SANCHA | BMW E36 SHF(1)/-(1) | 02:20.700 52:37.100 02:20.700 00:00.000 | |
3 | 8 | EMAN EGURRE | IÑAKI ECHEVERRIA MUNGIA ALVARO CASTRO BAÑOS | PEUGEOT 208 VTi R2 R2(2)/VI(2) | 03:37.800 53:54.200 01:17.100 00:00.000 | |
4 | 9 | EMAN EGURRE | GUILLERMO MILLAN GARCIA RUBEN LOARTE BLANCO | RENAULT CLIO RALLY5 Rally5(1)/V(1) | 06:49.000 57:05.400 03:11.200 00:00.000 | |
5 | 41 | CDE ATK MOTORSPORT MADRID | LEOPOLDO SANCHEZ LOPEZ EDUARDO GONZALEZ FERNANDEZ | CITROEN C4 SHF(2)/-(2) | 07:22.800 57:39.200 00:33.800 00:00.000 | |
6 | 28 | RASANTE SPORT | JOSE MARIA GARCIA SOLER JUAN MIGUEL GIL CASCO | CITROEN ZX A(1)/VII(1) | 08:49.600 59:06.000 01:26.800 00:00.000 | |
7 | 39 | 1000 LAGOS | ADRIAN DA CUNHA MORENO JAVIER PRIETO MIRO | CITROEN SAXO VTS N(1)/II(1) | 08:55.900 59:12.300 00:06.300 00:00.000 | |
8 | 53 | MONTANERA RACING | CARLOS CAMPOS DIAZ DAVID CAMPOS SANCHEZ | SUZUKI SWIFT N3(1)/V(2) | 09:22.200 59:38.600 00:26.300 00:00.000 | |
9 | 26 | CDE CIUDAD DE GETAFE | EVA MARIA ARROYO HERNANDEZ MARIA DEL MAR ESPINAR DIAZ | RENAULT CLIO SPORT N(2)/IV(1) | 09:35.200 59:51.600 00:13.000 00:00.000 | |
10 | 52 | ESCUDERIA LE MANS | LUIS ALBERTO RODRIGUEZ RODRIGUEZ ANGELICA C SANCHEZ SANCHEZ | PEUGEOT 206 A(2)/III(1) | 10:05.400 01:00:21.800 00:30.200 00:00.000 | |
11 | 40 | ESCUDERIA LE MANS | DAVID LORCA SANCHEZ JUAN JOSE SUAREZ RAMIREZ | PEUGEOT 206 XS A(3)/III(2) | 13:43.100 01:03:59.500 03:37.700 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | |
---|---|---|---|---|---|
4 | AUTOMOVIL CLUB DE CORDOBA | RAFAEL MARTINEZ SACO MANUEL ANGEL CALDERON LOPEZ | PEUGEOT | NO TOMA SALIDA | |
10 | PROMOTION MOTORSPORT | EDUARDO CAÑADA SANTURINO FERNANDO GIMENEZ GIMENEZ | RENAULT | AVERIA MECANICA | |
18 | CD VILLAVICIOSA MOTORSPORT | PEDRO HEREDIA GONZALEZ DAVID CIFUENTES HABAS | FORD | NO TOMA SALIDA | |
21 | AUTOMOVIL CLUB DE CORDOBA | JAVIER VAZQUEZ SANCHEZ MARIA JESUS TRENAS BONILLO | RENAULT | AVERIA MECANICA | |
27 | CDE CIUDAD DE GETAFE | HERIBERTO RODRIGUEZ HERNANDEZ ELENA CALERO MORALES | RENAULT | AVERIA MECANICA | |
31 | CD ESCUDERIA ESALTO ALTO GUADIATO | VICTOR CABALLERO GALAN JOSE ANGEL GALAN GARCIA | CITROEN | AVERIA MECANICA | |
33 | ESCUDERIA FARO DE EXTREMADURA | MOISES CABALGA PEREZ SERGIO AGUILAR JIMENEZ | PEUGEOT | AVERIA MECANICA | |
42 | ESCUDERIA LEMANS | JOSE MANUEL VICENTE BENITO VERONICA DE LA VERA MARTIN | PEUGEOT | AVERIA MECANICA | |
43 | CDE ATK MOTORSPORT MADRID | PEDRO JURADO SECILLA RAFAEL JURADO SECILLA | ALFA | AVERIA MECANICA | |
44 | CD VILLAVICIOSA MOTORSPORT | ANTONIO ARRIBAS CABRERA FRANCISCO JAVIER GALLARDO LARENAS | FIAT | NO TOMA SALIDA | |
45 | VILLAVICIOSA MOTORSPORT | RAFAEL GARCIA LOPEZ MARIA DEL PILAR CORDOBA GOMEZ | PEUGEOT | NO TOMA SALIDA | |
47 | Rafagas Racing | FRANCISCO RUIZ LOPEZ CARLOS BARBERO MELLADO | CITROEN | NO TOMA SALIDA | |
49 | AUTOMOVIL CLUB DE CORDOBA | SAMUEL ROJANO GARCIA DIEGO CASTRO CARMONA | AUDI | NO TOMA SALIDA | |
51 | CLUB DEPORTIVO PLEMAR SPORT | JUAN MANUEL GRIGERA ROSSI LAUREANO GRIGERA | HYUNDAI | AVERIA MECANICA | |
57 | ESCUDERIA VILLACOR | RAFAEL FRANCISCO DE LA FUENTE JURADO MARIA DE LA FUENTE MONTENEGRO | FIAT | NO TOMA SALIDA | |
58 | ESCUDERIA VILLACOR | ADOLFO DE LA FUENTE JURADO JUAN JOSE HABAS DE LA TORRE | FIAT | AVERIA MECANICA | |
62 | CD ESCUDERIA ESALTO ALTO GUADIATO | JOSE LUIS CABALLERO GOMEZ VANESSA RUIZ ROJAS | PEUGEOT | AVERIA MECANICA | |
63 | CD ESCUDERIA ESALTO ALTO GUADIATO | JUAN JESUS AGREDANO TRIVIÑO MARIA DEL CARMEN MUÑOZ BRAVO | PEUGEOT | AVERIA MECANICA |