CLASIFICACIÓN FINAL: 3
CATEGORIA I - TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 SUBIDA OFICIAL | 2 SUBIDA OFICIAL | 3 SUBIDA OFICIAL | PRIMERO TIEMPO ANTERIOR | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | MANUEL RUEDA SANCHEZ | PEUGEOT 308 TCR III(1)/(1) | 02:24.309 | 02:21.031 | 02:21.002 | 04:42.033 00:00.000 | ||
2 | 10 | ALBERTO VALVERDE REUS | PORSCHE 911 GT3 CUP II(1)/(2) | 02:26.267 | 02:21.791 | 02:21.520 | 00:01.278 04:43.311 00:01.278 00:00.000 | ||
3 | 20 | RAUL LIZANO MARTIN | HONDA CIVIC VI(1)/(3) | 02:25.607 | 02:22.827 | 02:25.036 | 00:05.830 04:47.863 00:04.552 00:00.000 | ||
4 | 19 | DANIEL SANCHEZ LORENZO | MITSUBISHI EVO IX III(2)/(4) | 02:29.435 | 02:26.387 | 02:26.221 | 00:10.575 04:52.608 00:04.745 00:00.000 | ||
5 | 64 | ROBERTO BARREIRO FUENTES | SEAT 124 IV(1)/(5) | 02:28.866 | 02:26.916 | 02:27.408 | 00:12.291 04:54.324 00:01.716 00:00.000 | ||
6 | 14 | JOSE MANUEL SEGURA HIDALGO | BMW E36 M3 IV(2)/(6) | 02:28.994 | 02:27.330 | 02:27.388 | 00:12.685 04:54.718 00:00.394 00:00.000 | ||
7 | 22 | JUAN JOSE GARCIA RAMIREZ | CITROEN AX VII(1)/(7) | - - - | 02:34.556 | 02:30.210 | 02:31.024 | 00:19.201 05:01.234 00:06.516 00:00.000 | |
8 | 2 | JUAN JOSE RUIZ GONZALEZ | CITROEN AX A1/2 VI(2)/(8) | 02:39.621 | 02:30.401 | 02:31.656 | 00:20.024 05:02.057 00:00.823 00:00.000 | ||
9 | 5 | RAFA ARROYO ALVARO | BMW 323ti V(1)/(9) | ** | 02:30.582 | 02:31.721 | 00:20.270 05:02.303 00:00.246 00:00.000 | ||
10 | 65 | JOSE CARLOS GARCIA MORENO | SEAT 124 VI(3)/(10) | 02:32.773 | 02:30.262 | ** | 00:21.002 05:03.035 00:00.732 00:00.000 | ||
11 | 46 | FRANCISCO MATA PANZUELA | PEUGEOT 106 XI(1)/(11) | 02:32.837 | 02:32.619 | 02:44.429 | 00:23.423 05:05.456 00:02.421 00:00.000 | ||
12 | 21 | RUBEN BULNES SEVARES | CITROEN AX A1/2 V(2)/(12) | 02:33.800 | 02:32.027 | 02:37.190 | 00:23.794 05:05.827 00:00.371 00:00.000 | ||
13 | 18 | GERMAN LEAL TABARES | FORD FIESTA R2T X(1)/(13) | 02:33.891 | 02:34.534 | 02:32.994 | 00:24.852 05:06.885 00:01.058 00:00.000 | ||
14 | 38 | RAFAEL VALVERDE PAREJA | RENAULT MEGANE COUPE VIII(1)/(14) | - - - | 02:33.574 | 02:35.436 | 00:26.977 05:09.010 00:02.125 00:00.000 | ||
15 | 61 | DAVID NAVARRO DOMINGUEZ | BMW 325 V(3)/(15) | 02:36.616 | 02:35.832 | 02:34.819 | 00:28.618 05:10.651 00:01.641 00:00.000 | ||
16 | 60 | JUAN MANUEL ARBIZU BARRAGAN | BMW M3 E30 IV(3)/(16) | 02:41.843 | 02:35.704 | 02:36.101 | 00:29.772 05:11.805 00:01.154 00:00.000 | ||
17 | 7 | JUAN ANTONIO GALVAN PONCE | PEUGEOT 205 GTI VIII(2)/(17) | 02:37.870 | 02:36.044 | 02:36.228 | 00:30.239 05:12.272 00:00.467 00:00.000 | ||
18 | 4 | ANTONIO ZAMBRANA MACIAS | CITROEN AX A1/2 VII(2)/(18) | 02:39.780 | 02:37.146 | 02:35.161 | 00:30.274 05:12.307 00:00.035 00:00.000 | ||
19 | 53 | RAFAEL ZURERA RIVAS | CITROEN C2 X(2)/(19) | 02:36.764 | 02:35.882 | ** | 00:30.613 05:12.646 00:00.339 00:00.000 | ||
20 | 59 | JOSE MARIA OBRERO TORO | BMW M3 E30 III(3)/(20) | 02:42.330 | 02:36.078 | 02:37.133 | 00:31.178 05:13.211 00:00.565 00:00.000 | ||
21 | 30 | JOSE IGNACIO SANTOS VELASCO | SEAT IBIZA 2.0 16V VII(3)/(21) | 02:39.841 | 02:35.553 | 02:39.126 | 00:32.646 05:14.679 00:01.468 00:00.000 | ||
22 | 33 | FRANCISCO JAVIER VARGAS JALDO | RENAULT MEGANE COPA VIII(3)/(22) | 02:40.142 | 02:36.107 | 02:38.762 | 00:32.836 05:14.869 00:00.190 00:00.000 | ||
23 | 72 | NARCISO CARRILLO CARRILLO | SIMCA RALLYE XI(2)/(23) | 02:43.220 | 02:38.129 | 02:36.867 | 00:32.963 05:14.996 00:00.127 00:00.000 | ||
24 | 8 | ANGEL MOISES CORDERO GONZALEZ | RENAULT CLIO R3 VIII(4)/(24) | 02:40.457 | 02:37.256 | 02:38.539 | 00:33.762 05:15.795 00:00.799 00:00.000 | ||
25 | 76 | JOSE BAQUERIZO MOLINA | CITROEN SAXO XII(1)/(25) | 02:38.925 | 02:38.641 | 02:38.764 | 00:35.372 05:17.405 00:01.610 00:00.000 | ||
26 | 79 | LUIS MANUEL MIRANDA TALLON | CITROEN SAXO VTS XI(3)/(26) | 02:40.790 | 02:38.420 | 02:40.222 | 00:36.609 05:18.642 00:01.237 00:00.000 | ||
27 | 45 | OSCAR EMBID ROMERO | SEAT LEON PERFORMANCE V(4)/(27) | ** | 02:38.651 | 02:40.244 | 00:36.862 05:18.895 00:00.253 00:00.000 | ||
28 | 56 | DANIEL GALVAN FLORIDO | CITROEN ZX X(3)/(28) | 02:40.846 | 02:39.637 | ** | 00:38.450 05:20.483 00:01.588 00:00.000 | ||
29 | 51 | SAMUEL ROJANO GARCIA | AUDI TT QUATTRO VII(4)/(29) | 02:40.913 | 02:40.022 | 02:41.371 | 00:38.902 05:20.935 00:00.452 00:00.000 | ||
30 | 35 | PLACIDO ALBERTO SERRANO MEGIAS | RENAULT CLIO CUP IX(1)/(30) | 02:43.883 | 02:38.101 | 02:48.086 | 00:39.951 05:21.984 00:01.049 00:00.000 | ||
31 | 41 | JESUS NAVARRO DIAZ | RENAULT CLIO X(4)/(31) | 02:44.725 | 02:41.494 | 02:41.045 | 00:40.506 05:22.539 00:00.555 00:00.000 | ||
32 | 39 | JOSE CARLOS PEREZ GARCIA | RENAULT CLIO SPORT X(5)/(32) | 02:40.736 | 02:42.254 | 02:43.992 | 00:40.957 05:22.990 00:00.451 00:00.000 | ||
33 | 96 | IGNACIO LEMUS VEGA | PEUGEOT 106 RALLYE VII(5)/(33) | 02:45.689 | 02:40.316 | 02:43.404 | 00:41.687 05:23.720 00:00.730 00:00.000 | ||
34 | 90 | ADRIAN GONZALEZ JEREZ | PEUGEOT 306 S16 X(6)/(34) | 02:42.038 | 02:41.953 | 02:43.389 | 00:41.958 05:23.991 00:00.271 00:00.000 | ||
35 | 44 | RUFO BERNARDO RODRIGUEZ GARCIA | SEAT LEON SUPERCOPA III(4)/(35) | 02:41.534 | 02:42.725 | 02:54.471 | 00:42.226 05:24.259 00:00.268 00:00.000 | ||
36 | 32 | JUAN MANUEL GUERRERO RUIZ | RENAULT CLIO CUP IV V(5)/(36) | 02:43.070 | 02:42.285 | 02:42.407 | 00:42.659 05:24.692 00:00.433 00:00.000 | ||
37 | 75 | ALEJANDRO CUENCA PULIDO | PEUGEOT 205 IV(4)/(37) | 02:46.026 | 02:39.587 | ** | 00:43.580 05:25.613 00:00.921 00:00.000 | ||
38 | 16 | JOSE RAMON MOLINA VILCHES | SKODA FABIA N5 II(2)/(38) | 02:44.527 | 02:43.549 | 02:43.240 | 00:44.756 05:26.789 00:01.176 00:00.000 | ||
39 | 52 | RAFAEL HITA SOTO | SUBARU IMPREZA IV(5)/(39) | 02:44.408 | 02:43.002 | 02:44.870 | 00:45.377 05:27.410 00:00.621 00:00.000 | ||
40 | 49 | CRISTIAN GIL SERRANO | PEUGEOT 206 XII(2)/(40) | 02:44.340 | 02:43.603 | 02:47.062 | 00:45.910 05:27.943 00:00.533 00:00.000 | ||
41 | 95 | CRISTOBAL CASTILLERO DIAZ | PEUGEOT 206 XS 1.6 XII(3)/(41) | 02:47.633 | 02:44.284 | 02:44.272 | 00:46.523 05:28.556 00:00.613 00:00.000 | ||
42 | 47 | ANGEL GABRIEL SANCHEZ FERNANDEZ | PEUGEOT 206XS X(7)/(42) | 02:44.108 | 02:44.842 | 02:49.406 | 00:46.917 05:28.950 00:00.394 00:00.000 | ||
43 | 31 | MANUEL REYES HERNANDEZ | RENAULT MEGANE VI(4)/(43) | 02:45.473 | 06:40.995 | 02:43.987 | 00:47.427 05:29.460 00:00.510 00:00.000 | ||
44 | 97 | JORGE LORA SALINAS | PEUGEOT 106 XII(4)/(44) | 02:47.854 | 02:43.752 | 02:45.998 | 00:47.717 05:29.750 00:00.290 00:00.000 | ||
45 | 50 | PEDRO GARCIA NAVARRO | MINI COOPER S VI(5)/(45) | 02:45.107 | 02:45.313 | 02:45.159 | 00:48.233 05:30.266 00:00.516 00:00.000 | ||
46 | 100 | JOSE LUIS CALVO NAVAS | CITROEN AX GTI XII(5)/(46) | 02:46.955 | 02:45.698 | 02:45.139 | 00:48.804 05:30.837 00:00.571 00:00.000 | ||
47 | 24 | ANTONIO JESUS GIL MARTINEZ | CITROEN AX A1/2 VI(6)/(47) | ** | 02:44.881 | 02:46.480 | 00:49.328 05:31.361 00:00.524 00:00.000 | ||
48 | 80 | MANUEL GOMEZ PEREZ | CITROEN SAXO VTS XI(4)/(48) | 02:47.940 | 02:44.440 | 02:46.946 | 00:49.353 05:31.386 00:00.025 00:00.000 | ||
49 | 54 | DAVID SERVAN MOLINA | PEUGEOT 205 XII(6)/(49) | 02:47.993 | 02:44.851 | 02:55.543 | 00:50.811 05:32.844 00:01.458 00:00.000 | ||
50 | 37 | VENANCIO MENACHO CASTA?O | RENAULT MEGANE COUPE VII(6)/(50) | 02:45.833 | 02:47.230 | - - - | 00:51.030 05:33.063 00:00.219 00:00.000 | ||
51 | 40 | JUAN SERRANO CASTRO | RENAULT CLIO SPORT X(8)/(51) | 02:44.456 | 02:48.958 | 02:51.018 | 00:51.381 05:33.414 00:00.351 00:00.000 | ||
52 | 62 | ANTONIO RUIZ GUTIERREZ | BMW 325I X(9)/(52) | 02:49.552 | 02:47.968 | 02:45.578 | 00:51.513 05:33.546 00:00.132 00:00.000 | ||
53 | 63 | ALFONSO MARMOL VERDUGO | BMW E30 VII(7)/(53) | 02:56.501 | 02:45.875 | 02:48.000 | 00:51.842 05:33.875 00:00.329 00:00.000 | ||
54 | 71 | MARTIN FERNANDEZ FERNANDEZ | SEAT 124 X(10)/(54) | 02:46.480 | 02:48.148 | 02:49.498 | 00:52.595 05:34.628 00:00.753 00:00.000 | ||
55 | 83 | MIGUEL PEREZ PARRAS | CITROEN SAXO XII(7)/(55) | 02:49.612 | 02:49.423 | 02:45.845 | 00:53.235 05:35.268 00:00.640 00:00.000 | ||
56 | 77 | DANIEL LAGUNA PLATA | CITROEN SAXO XI(5)/(56) | 02:53.772 | 02:47.818 | 02:47.480 | 00:53.265 05:35.298 00:00.030 00:00.000 | ||
57 | 17 | DAVID VARGAS JIMENEZ | HYUNDAI I30N FASTBACK CET IV(6)/(57) | 04:11.379 | 02:46.666 | 02:49.947 | 00:54.580 05:36.613 00:01.315 00:00.000 | ||
58 | 85 | TOMAS RODRIGUEZ DONOSO | CITROEN SAXO VTS 16V XII(8)/(58) | 02:47.056 | 02:50.182 | 02:49.592 | 00:54.615 05:36.648 00:00.035 00:00.000 | ||
59 | 86 | ADRIAN MORENO ABRIL | HONDA CIVIC EG XI(6)/(59) | 02:49.316 | 02:48.728 | 02:56.977 | 00:56.011 05:38.044 00:01.396 00:00.000 | ||
60 | 26 | JUAN PEDRO GODOY GARCIA | CITROEN AX A1/2 VIII(5)/(60) | 02:51.176 | 02:49.756 | 02:49.750 | 00:57.473 05:39.506 00:01.462 00:00.000 | ||
61 | 70 | SERGIO GONZALEZ ARRIBAS | SEAT 124 FL IX(2)/(61) | 02:54.135 | 02:49.847 | 02:49.766 | 00:57.580 05:39.613 00:00.107 00:00.000 | ||
62 | 58 | ANTONIO FELIX BUENOSVINOS | MAZDA MX-5 XII(9)/(62) | 02:54.526 | 02:50.494 | 02:50.134 | 00:58.595 05:40.628 00:01.015 00:00.000 | ||
63 | 93 | FRANCISCO JAVIER SAEZ GARCIA | PEUGEOT 106 RALLY S2 XII(10)/(63) | 03:09.030 | 02:50.341 | 02:50.645 | 00:58.953 05:40.986 00:00.358 00:00.000 | ||
64 | 101 | FRANCISCO JAVIER ORTIZ RUIZ | PEUGEOT 206 XS XII(11)/(64) | 02:50.369 | 02:50.940 | 02:50.806 | 00:59.142 05:41.175 00:00.189 00:00.000 | ||
65 | 106 | MANUEL CARNERO RODRIGUEZ | PEUGEOT 106 GTI XI(7)/(65) | 02:52.208 | 03:09.710 | 02:52.505 | 01:02.680 05:44.713 00:03.538 00:00.000 | ||
66 | 87 | JUAN M MELENDEZ-VALDES MUÑOZ | SUZUKI SWIFT SPORT XI(8)/(66) | 02:54.373 | - - - | 02:52.493 | 03:46.556 | 01:04.833 05:46.866 00:02.153 00:00.000 | |
67 | 98 | RAUL GARCIA MARQUEZ | PEUGEOT 106 XII(12)/(67) | 03:06.587 | 02:54.129 | 02:53.516 | 01:05.612 05:47.645 00:00.779 00:00.000 | ||
68 | 88 | JAVIER AGUIRRE MUÑOZ | SUZUKI SWIFT XI(9)/(68) | 02:54.657 | 03:00.185 | 02:52.998 | 01:05.622 05:47.655 00:00.010 00:00.000 | ||
69 | 74 | JOSE ANTONIO CUENCA MOYANO | CITROEN AX GTI IX(3)/(69) | 02:53.913 | 02:54.012 | ** | 01:05.892 05:47.925 00:00.270 00:00.000 | ||
70 | 82 | MANUEL NAVAS COBO | CITROEN SAXO VTS XI(10)/(70) | 03:00.196 | 02:55.214 | 02:54.841 | 01:08.022 05:50.055 00:02.130 00:00.000 | ||
71 | 91 | EZEQUIEL LOPEZ PEREZ | OPEL CORSA OPC N3 VI(7)/(71) | 03:00.596 | 02:54.797 | 02:56.525 | 01:09.289 05:51.322 00:01.267 00:00.000 | ||
72 | 89 | JESUS GARCIA BECERRA | AUDI A4 XI(11)/(72) | 03:00.581 | 02:56.010 | 02:56.356 | 01:10.333 05:52.366 00:01.044 00:00.000 | ||
73 | 105 | JULIAN CUENCA GUILLEN | PEUGEOT 106 XI(12)/(73) | - - - | 03:06.011 | 02:56.032 | 02:57.181 | 01:11.180 05:53.213 00:00.847 00:00.000 | |
74 | 36 | SERGIO MARTINEZ MARTINEZ | RENAULT MEGANE SPORT RS IV(7)/(74) | 02:47.300 | 03:06.863 | - - - | 01:12.130 05:54.163 00:00.950 00:00.000 | ||
75 | 81 | MANUEL JESUS FERNANDEZ RAMOS | CITROEN SAXO VTS XII(13)/(75) | 02:59.274 | 02:58.379 | 02:56.752 | 01:13.098 05:55.131 00:00.968 00:00.000 | ||
76 | 78 | FRANCISCO GARCIA JIMENEZ | CITROEN SAXO XI(13)/(76) | 02:58.675 | 02:58.221 | 02:58.522 | 01:14.710 05:56.743 00:01.612 00:00.000 | ||
77 | 57 | DIEGO JOSE ORTIZ ARJONA | CITROEN ZX 16V VII(8)/(77) | 03:08.649 | 02:57.961 | 02:59.332 | 01:15.260 05:57.293 00:00.550 00:00.000 | ||
78 | 102 | JOSE MARIA MORA RAMOS | PEUGEOT 206 XII(14)/(78) | 03:00.979 | 02:57.459 | 03:19.204 | 01:16.405 05:58.438 00:01.145 00:00.000 | ||
79 | 113 | SAMUEL GARCIA MARQUEZ | NISSAN MICRA X(11)/(79) | 03:03.468 | 02:59.699 | 02:59.921 | 01:17.587 05:59.620 00:01.182 00:00.000 | ||
80 | 28 | ANTONIO PORTILLO BONILLA | PEUGEOT 207 CUP VI(8)/(80) | 03:07.486 | 03:01.375 | 03:04.303 | 01:23.645 06:05.678 00:06.058 00:00.000 | ||
81 | 107 | JESUS SEBASTIAN CANO FERNANDEZ | PEUGEOT 106 XSI XII(15)/(81) | 03:05.634 | 03:03.389 | 03:03.719 | 01:25.075 06:07.108 00:01.430 00:00.000 | ||
82 | 108 | DANIEL CASTRO RUIZ-RUANO | PEUGEOT 106 XII(16)/(82) | 03:04.244 | 03:03.636 | 03:05.655 | 01:25.847 06:07.880 00:00.772 00:00.000 | ||
83 | 55 | VALENTIN GUSTAVO CEPEDELLO LOPEZ | BMW 328i VI(9)/(83) | 03:05.789 | 03:02.349 | 03:08.282 | 01:26.105 06:08.138 00:00.258 00:00.000 | ||
84 | 84 | RAFAEL MARIA CUESTA PEREZ | CITROEN SAXO VTS XII(17)/(84) | 03:11.174 | 03:04.362 | 03:06.447 | 01:28.776 06:10.809 00:02.671 00:00.000 | ||
85 | 111 | ANTONIO JOSE LUQUE RUIZ | OPEL ASTRA GTC XI(14)/(85) | 03:14.421 | 03:07.127 | 03:06.483 | 01:31.577 06:13.610 00:02.801 00:00.000 | ||
86 | 92 | JUAN JOSE CAÑERO ALVAREZ | CITROEN ZX 16V XII(18)/(86) | 03:11.091 | 03:03.963 | 03:13.126 | 01:33.021 06:15.054 00:01.444 00:00.000 | ||
87 | 104 | MARCOS ANTONIO GIMENEZ LEDESMA | SUZUKI SWIFT SPORT XII(19)/(87) | 03:09.531 | 03:10.957 | 03:06.055 | 01:33.553 06:15.586 00:00.532 00:00.000 | ||
88 | 103 | JUAN PEDRO ROMERO CARRASCO | PEUGEOT 206 GTI XI(15)/(88) | 03:11.426 | 03:08.672 | 03:09.020 | 01:35.659 06:17.692 00:02.106 00:00.000 | ||
89 | 94 | CRISTOBAL CASTILLERO COSTANILLA | PEUGEOT 206 XS 1.6 XII(20)/(89) | - - - | 03:09.076 | 03:10.873 | 01:37.916 06:19.949 00:02.257 00:00.000 | ||
90 | 99 | ANTONIO NATERA RAMIREZ | CITROEN AX GT XII(21)/(90) | 03:17.252 | 03:13.491 | 03:57.817 | 01:48.710 06:30.743 00:10.794 00:00.000 | ||
91 | 112 | JONATAN GARCIA MARQUEZ | PEUGEOT 205 GTX IX(4)/(91) | 03:20.335 | 03:19.353 | 03:11.423 | 01:48.743 06:30.776 00:00.033 00:00.000 |
CATEGORIA II - MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 SUBIDA OFICIAL | 2 SUBIDA OFICIAL | 3 SUBIDA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|---|
1 | 201 | ESTEBAN PEREA ORIOLA | SILVER CAR S2 CM+(1)/(1) | 02:24.404 | 02:20.758 | 02:20.035 | 04:40.793 00:00.000 | |
2 | 202 | ANTONIO DE LOS RIOS CALERO | BRC B49 CM+(2)/(2) | 02:32.660 | 02:22.601 | 02:23.490 | 00:05.298 04:46.091 00:05.298 00:00.000 | |
3 | 203 | JUAN CAMACHO SANCHEZ | BRC B52 CM+(3)/(3) | 02:41.699 | 02:27.043 | 02:26.396 | 00:12.646 04:53.439 00:07.348 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |