CLASIFICACIÓN FINAL: 4
CAMPEONATO DE ANDALUCIA DE SLALOM
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|
1 | 4 | JOSE MARIA RUIZ CABALLERO | BMW 330 Ixd (1)/II(1) | 01:16.737 | 01:13.384 | 01:13.384 00:00.000 | |
2 | 1 | MOISES CABALGA PEREZ | RENAULT CLIO SPORT (2)/II(2) | 01:35.823 | 01:13.817 | 00:00.433 01:13.817 00:00.433 00:20.000 | |
3 | 24 | EMILIO DIAZ VARELA | SEAT AROSA (3)/I(1) | 01:38.938 | 01:14.102 | 00:00.718 01:14.102 00:00.285 00:20.000 | |
4 | 3 | CRISTIAN CARRASCO PAZ | PEUGEOT 106 GTI (4)/I(2) | 01:15.506 | 01:53.893 | 00:02.122 01:15.506 00:01.404 00:00.000 | |
5 | 25 | CARLOS JIMENEZ MORENO | CITROEN SAXO VTS (5)/I(3) | 01:16.717 | 01:16.385 | 00:03.001 01:16.385 00:00.879 00:00.000 | |
6 | 2 | ROBERTO CUBERO ASENSIO | CITROEN SAXO VTS (6)/I(4) | 01:58.909 | 01:16.961 | 00:03.577 01:16.961 00:00.576 00:40.000 | |
7 | 22 | SAMUEL PICHACO CHACON | CITROEN XSARA (7)/I(5) | 01:19.630 | 01:19.978 | 00:06.246 01:19.630 00:02.669 00:00.000 | |
8 | 8 | GONZALO RUIZ QUINTANA | BMW 325 I (8)/II(3) | 01:19.830 | 01:33.516 | 00:06.446 01:19.830 00:00.200 00:00.000 | |
9 | 18 | MANUEL TIRADO PEREZ | VOLKSWAGEN GOLF V GTI (9)/II(4) | 01:20.712 | 01:19.886 | 00:06.502 01:19.886 00:00.056 00:00.000 | |
10 | 12 | DAVID MANZANO ORTEGA | BMW 320 I E36 (10)/II(5) | 01:23.308 | 01:21.565 | 00:08.181 01:21.565 00:01.679 00:00.000 | |
11 | 26 | LUIS M COLLANTES DURAN | CITROEN SAXO VTS (11)/I(6) | 01:23.033 | 01:21.629 | 00:08.245 01:21.629 00:00.064 00:00.000 | |
12 | 19 | DAVID PAZ FLORIDO | RENAULT MEGANE COUPE (12)/NP(1) | 01:27.554 | 01:39.630 | 00:14.170 01:27.554 00:05.925 00:05.000 | |
13 | 20 | SERGIO CARVAJAL RUZ | VOLKSWAGEN GOLF VR6 (13)/II(6) | 01:39.106 | 01:31.959 | 00:18.575 01:31.959 00:04.405 00:10.000 | |
14 | 15 | JOSE ANTONIO DIAZ ROMERO | OPEL CORSA GSI (14)/I(7) | 02:22.906 | 01:36.724 | 00:23.340 01:36.724 00:04.765 00:40.000 | |
15 | 10 | JUAN M OBISPO MOLERO | BMW 325 I E36 (15)/II(7) | 01:45.793 | 02:01.658 | 00:32.409 01:45.793 00:09.069 00:00.000 | |
16 | 11 | ALVARO GOMEZ HIGUERAS | BMW 325 I E36 (16)/II(8) | 01:49.750 | 02:10.278 | 00:36.366 01:49.750 00:03.957 00:00.000 | |
17 | 14 | ANTONIO J GARCIA DELGADO | BMW 328 I E30 (17)/II(9) | 01:52.519 | 01:51.168 | 00:37.784 01:51.168 00:01.418 00:30.000 | |
18 | 21 | JOSE MANUEL SORIA SANCHEZ | HYUNDAI COUPE (18)/II(10) | 01:59.972 | 01:54.307 | 00:40.923 01:54.307 00:03.139 00:20.000 | |
19 | 23 | FRANCISCO J MENA FABERO | CITROEN SAXO VTS (19)/I(8) | 02:46.429 | 01:57.688 | 00:44.304 01:57.688 00:03.381 00:40.000 | |
20 | 6 | JOSE DIAZ MARTINEZ | VOLVO 460 GL (20)/II(11) | 02:23.066 | 02:47.437 | 01:09.682 02:23.066 00:25.378 00:30.000 |
CAR CROSS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | 1 MANGA OFICIAL | 2 MANGA OFICIAL | PRIMERO TIEMPO ANTERIOR | |
---|---|---|---|---|---|---|---|
1 | 29 | ANTONIO RUIZ GONZALEZ | SPEED CAR XTREM (1)/CC(1) | 01:46.498 | 01:11.206 | 01:11.206 00:10.000 | |
2 | 31 | SALVADOR VILCHES VAZQUEZ | MV RACING SP2 (2)/CC(2) | 01:25.646 | 02:04.682 | 00:14.440 01:25.646 00:14.440 00:00.000 | |
3 | 30 | JUAN MANUEL SANTOS TORRES | SPEED CAR II (3)/CC(3) | 01:44.258 | 01:33.492 | 00:22.286 01:33.492 00:07.846 00:15.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |