CLASIFICACIÓN FINAL: 3
CAMPEONATO DE ANDALUCIA DE TURISMOS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | MANUEL RUEDA SANCHEZ | PEUGEOT 308 TCR III(1)/(1) | 02:22.884 | 02:20.876 | 02:21.299 | 04:42.175 00:00.000 | ||
2 | 9 | ALBERTO VALVERDE REUS | PEUGEOT 308 RACING CUP IV(1)/(2) | 02:27.777 | 02:24.295 | 02:25.046 | 00:07.166 04:49.341 00:07.166 00:00.000 | ||
3 | 3 | JOSE MANUEL SEGURA HIDALGO | BMW E36 M3 V(1)/(3) | 02:28.307 | 02:26.046 | 02:27.176 | 00:11.047 04:53.222 00:03.881 00:00.000 | ||
4 | 4 | JUAN JOSE GARCIA RAMIREZ | CITROEN AX VIII(1)/(4) | 02:32.808 | 02:32.029 | 02:30.203 | 00:20.057 05:02.232 00:09.010 00:00.000 | ||
5 | 48 | ROBERTO BARREIRO FUENTES | SEAT 124 IV(2)/(5) | 02:31.455 | 02:32.161 | 02:31.465 | 00:20.745 05:02.920 00:00.688 00:00.000 | ||
6 | 49 | JOSE CARLOS GARCIA MORENO | SEAT 124 VI(1)/(6) | 02:31.386 | 02:58.052 | 02:32.153 | 00:21.364 05:03.539 00:00.619 00:00.000 | ||
7 | 11 | JAVIER DOMINGUEZ DELGADO | MITSUBISHI EVO X III(2)/(7) | 02:41.273 | 02:32.360 | 02:32.068 | 00:22.253 05:04.428 00:00.889 00:00.000 | ||
8 | 7 | ANTONIO LOPEZ PILAR | PORSCHE 991 CUP 2015 II(1)/(8) | 02:38.852 | 02:33.488 | 02:32.590 | 00:23.903 05:06.078 00:01.650 00:00.000 | ||
9 | 10 | CRISTOBAL PALACIOS DE LA FUENTE | FORD SIERRA COSWORTH IV(3)/(9) | 02:48.599 | 02:34.596 | 02:34.075 | 00:26.496 05:08.671 00:02.593 00:00.000 | ||
10 | 33 | FRANCISCO MATA PANZUELA | PEUGEOT 206 XII(1)/(10) | 02:36.658 | 02:34.871 | 02:34.630 | 00:27.326 05:09.501 00:00.830 00:00.000 | ||
11 | 36 | RAFAEL ZURERA RIVAS | CITROEN C2 X(1)/(11) | 02:36.321 | 02:36.608 | 02:35.910 | 00:30.056 05:12.231 00:02.730 00:00.000 | ||
12 | 31 | ANTONIO JESUS LUNA MILLAN | CITROEN AX MAXI IX(1)/(12) | 02:37.700 | 02:35.062 | 02:37.196 | 00:30.083 05:12.258 00:00.027 00:00.000 | ||
13 | 47 | JUAN CARLOS ENCINAS SANZ | SIMCA RALLY VII(1)/(13) | 02:41.222 | 02:35.797 | 02:36.770 | 00:30.392 05:12.567 00:00.309 00:00.000 | ||
14 | 46 | NARCISO CARRILLO CARRILLO | SIMCA RALLYE XI(1)/(14) | 02:40.719 | 02:36.672 | 02:36.073 | 00:30.570 05:12.745 00:00.178 00:00.000 | ||
15 | 12 | JOSE RAMON MOLINA VILCHES | SEAT LEON CUPRA TCR II(2)/(15) | 02:43.327 | 02:37.720 | 02:36.042 | 00:31.587 05:13.762 00:01.017 00:00.000 | ||
16 | 59 | JOSE A GUERRERO MONGAR | FORD FOCUS RS MK1 IV(4)/(16) | 02:40.923 | 02:37.236 | 02:36.829 | 00:31.890 05:14.065 00:00.303 00:00.000 | ||
17 | 6 | JOSE LUIS TORIL COLETO | PORSCHE 997GT3 RALLYE II(3)/(17) | 02:39.956 | 02:38.680 | 02:35.401 | 00:31.906 05:14.081 00:00.016 00:00.000 | ||
18 | 26 | OSCAR EMBID ROMERO | SEAT LEON PERFORMANCE V(2)/(18) | 02:45.695 | 02:36.924 | 02:37.572 | 00:32.321 05:14.496 00:00.415 00:00.000 | ||
19 | 18 | ANGEL MOISES CORDERO GONZALEZ | RENAULT CLIO R3 VIII(2)/(19) | 02:41.842 | 02:38.422 | 02:37.486 | 00:33.733 05:15.908 00:01.412 00:00.000 | ||
20 | 40 | JUAN MANUEL ARBIZU BARRAGAN | BMW M3 E30 V(3)/(20) | 02:39.815 | 02:37.463 | 02:59.095 | 00:35.103 05:17.278 00:01.370 00:00.000 | ||
21 | 60 | JOSE VILLEN GALLEGO | HONDA CIVIC EG IX(2)/(21) | ** | 02:39.315 | 02:39.744 | 00:36.884 05:19.059 00:01.781 00:00.000 | ||
22 | 42 | DAVID NAVARRO DOMINGUEZ | BMW 325i V(4)/(22) | 02:41.337 | 02:40.165 | 02:39.067 | 00:37.057 05:19.232 00:00.173 00:00.000 | ||
23 | 32 | JAVIER VAZQUEZ SANCHEZ | CITROEN C2 R2 MAX VII(2)/(23) | 02:42.255 | 02:40.194 | 02:39.183 | 00:37.202 05:19.377 00:00.145 00:00.000 | ||
24 | 38 | RUFO BERNARDO RODRIGUEZ GARCIA | SEAT LEON SUPERCOPA MK2 III(3)/(24) | 02:43.852 | 02:40.923 | 02:39.692 | 00:38.440 05:20.615 00:01.238 00:00.000 | ||
25 | 67 | JOSE A BAQUERIZO MOLINA | CITROEN SAXO XI(2)/(25) | 02:41.704 | 02:40.286 | 02:40.553 | 00:38.664 05:20.839 00:00.224 00:00.000 | ||
26 | 29 | JUAN CAPET PEREZ | CITROEN AX 1/2 VII(3)/(26) | 02:40.637 | 02:40.215 | 02:41.187 | 00:38.677 05:20.852 00:00.013 00:00.000 | ||
27 | 16 | JUAN MANUEL GUERRERO RUIZ | RENAULT CLIO CUP IV VI(2)/(27) | 02:48.740 | 02:40.650 | 02:40.365 | 00:38.840 05:21.015 00:00.163 00:00.000 | ||
28 | 71 | ALEJANDRO GOMEZ ZAMORA | CITROEN SAXO VTS XI(3)/(28) | 02:41.789 | 02:40.879 | 02:42.324 | 00:40.493 05:22.668 00:01.653 00:00.000 | ||
29 | 62 | PEDRO GARCIA NAVARRO | MINI COOPER S VII(4)/(29) | 02:44.087 | 02:41.574 | 02:41.641 | 00:41.040 05:23.215 00:00.547 00:00.000 | ||
30 | 14 | DAVID VARGAS JIMENEZ | HYUNDAI I30N FASTBACK IV(5)/(30) | 02:48.533 | 02:41.169 | 02:42.801 | 00:41.795 05:23.970 00:00.755 00:00.000 | ||
31 | 25 | FRANCISCO SALVADOR PEREZ | PEUGEOT 207 RC VI(3)/(31) | - - - | - - - | 02:44.026 | 02:42.275 | 00:44.126 05:26.301 00:02.331 00:00.000 | |
32 | 21 | MANUEL REYES HERNANDEZ | RENAULT MEGANE VI(4)/(32) | 02:51.762 | 02:43.950 | 02:42.898 | 00:44.673 05:26.848 00:00.547 00:00.000 | ||
33 | 27 | JUAN ANT GALVAN PONCE | PEUGEOT 205 GTI VIII(3)/(33) | 02:39.561 | 02:50.716 | 02:47.296 | 00:44.682 05:26.857 00:00.009 00:00.000 | ||
34 | 58 | JOAQUIN OLIVARES MARQUEZ | PEUGEOT 205 GTI XI(4)/(34) | 02:52.460 | 02:41.986 | 02:46.136 | 00:45.947 05:28.122 00:01.265 00:00.000 | ||
35 | 19 | ISRAEL PULIDO CUEVAS | RENAULT CLIO RS 3 V(5)/(35) | 02:49.917 | 02:44.795 | 02:43.346 | 00:45.966 05:28.141 00:00.019 00:00.000 | ||
36 | 63 | ADRIAN GONZALEZ JEREZ | PEUGEOT 306S16 X(2)/(36) | 02:46.344 | 02:44.880 | 02:43.658 | 00:46.363 05:28.538 00:00.397 00:00.000 | ||
37 | 56 | DANIEL MORENO MORANO | RENAULT 19 16V VIII(4)/(37) | 02:46.018 | 02:45.950 | 02:42.763 | 00:46.538 05:28.713 00:00.175 00:00.000 | ||
38 | 35 | CRISTIAN GIL SERRANO | PEUGEOT 206 XII(2)/(38) | 02:45.975 | 02:47.167 | 02:43.327 | 00:47.127 05:29.302 00:00.589 00:00.000 | ||
39 | 23 | JESUS NAVARRO DIAZ | RENAULT CLIO X(3)/(39) | 02:49.989 | 02:45.266 | 02:45.184 | 00:48.275 05:30.450 00:01.148 00:00.000 | ||
40 | 28 | FRANCISCO GALVAN PONCE | CITROEN AX A1/2 IX(3)/(40) | ** | 02:46.150 | 02:44.815 | 00:48.790 05:30.965 00:00.515 00:00.000 | ||
41 | 22 | VENANCIO MENACHO CASTA?O | RENAULT MEGANE VII(5)/(41) | 02:52.975 | 02:43.218 | 02:48.046 | 00:49.089 05:31.264 00:00.299 00:00.000 | ||
42 | 81 | JOSE LUIS CALVO NAVAS | CITROEN AX GTI XII(3)/(42) | 02:46.396 | 02:49.544 | 02:46.304 | 00:50.525 05:32.700 00:01.436 00:00.000 | ||
43 | 30 | JUAN PEDRO GODOY GARCIA | CITROEN AX 1/2 VIII(5)/(43) | ** | 02:47.664 | 02:45.681 | 00:51.170 05:33.345 00:00.645 00:00.000 | ||
44 | 41 | CARLOS E LUNA CASTAÑO | BMW E-30 325 I VI(5)/(44) | 02:48.590 | 02:45.117 | 02:48.365 | 00:51.307 05:33.482 00:00.137 00:00.000 | ||
45 | 24 | RAFAEL ALJAMA PEINADO | RENAULT CLIO SPORT RS3 IX(4)/(45) | 02:54.063 | 02:47.093 | 02:46.983 | 00:51.901 05:34.076 00:00.594 00:00.000 | ||
46 | 91 | CRISTOBAL CASTILLERO DIAZ | PEUGEOT 206 XS 16 XII(4)/(46) | 02:48.096 | 02:48.861 | 02:46.167 | 00:52.088 05:34.263 00:00.187 00:00.000 | ||
47 | 52 | ANTONIO MEZCUA MORENO | SEAT 124 X(4)/(47) | 02:52.159 | 02:46.778 | 02:47.900 | 00:52.503 05:34.678 00:00.415 00:00.000 | ||
48 | 109 | JORGE LORA SALINAS | PEUGEOT 106 XI(5)/(48) | 02:46.793 | 02:50.894 | 02:47.980 | 00:52.598 05:34.773 00:00.095 00:00.000 | ||
49 | 20 | MIGUEL PEREZ PARRAS | RENAULT CLIO CUP VII(6)/(49) | 02:53.511 | 03:10.047 | 02:44.327 | 00:55.663 05:37.838 00:03.065 00:00.000 | ||
50 | 44 | MANUEL MARTINEZ MIRANDA | BMW 323I X(5)/(50) | 02:50.255 | 03:03.824 | 02:48.431 | 00:56.511 05:38.686 00:00.848 00:00.000 | ||
51 | 34 | JUAN JESUS COCA MORENO | AUDI A1 TFSI VII(7)/(51) | 02:50.376 | 02:50.768 | 02:48.402 | 00:56.603 05:38.778 00:00.092 00:00.000 | ||
52 | 45 | MIGUEL LEAL MARTOS | BMW E36 COMPAC VIII(6)/(52) | 02:58.323 | 02:49.864 | 02:48.994 | 00:56.683 05:38.858 00:00.080 00:00.000 | ||
53 | 102 | FRANCISCO JAVIER SAEZ GARCIA | PEUGEOT 106 RALLY 16 KIT CAR X(6)/(53) | 02:50.542 | 02:50.045 | 02:49.177 | 00:57.047 05:39.222 00:00.364 00:00.000 | ||
54 | 93 | BORJA VALVERDE IBAÑEZ | PEUGEOT 206 XS XI(6)/(54) | 02:49.648 | - - - | 02:50.994 | 00:58.467 05:40.642 00:01.420 00:00.000 | ||
55 | 97 | DAVID CHICO CARRETERO | PEUGEOT 206XS XII(5)/(55) | 02:51.351 | 02:51.717 | 02:50.136 | 00:59.312 05:41.487 00:00.845 00:00.000 | ||
56 | 106 | JOSE CARLOS TIRADO GARCIA | PEUGEOT 106 RALLY XII(6)/(56) | 02:56.505 | 02:50.840 | 02:50.709 | 00:59.374 05:41.549 00:00.062 00:00.000 | ||
57 | 37 | DAVID SERVAN MOLINA | PEUGEOT 205 XII(7)/(57) | 02:53.483 | ** | 02:49.222 | 01:00.530 05:42.705 00:01.156 00:00.000 | ||
58 | 75 | LUIS MANUEL MIRANDA TALLON | CITROEN SAXO VTS XII(8)/(58) | 02:50.778 | 02:52.143 | 02:54.106 | 01:00.746 05:42.921 00:00.216 00:00.000 | ||
59 | 104 | RAUL GARCIA MARQUEZ | PEUGEOT 106 XII(9)/(59) | 02:56.521 | 02:52.116 | 02:51.058 | 01:00.999 05:43.174 00:00.253 00:00.000 | ||
60 | 53 | MARTIN FERNANDEZ FERNANDEZ | SEAT 124 X(7)/(60) | 02:56.013 | 02:52.063 | 02:51.388 | 01:01.276 05:43.451 00:00.277 00:00.000 | ||
61 | 99 | MIGUEL ANGEL RODRIGUEZ DIAZ | PEUGEOT 206 XII(10)/(61) | 03:16.001 | 02:52.580 | 02:51.257 | 01:01.662 05:43.837 00:00.386 00:00.000 | ||
62 | 94 | ALVARO MIGUEL VELASCO MORIS | PEUGEOT 206 GTI XI(7)/(62) | 02:53.049 | 03:07.911 | 02:51.003 | 01:01.877 05:44.052 00:00.215 00:00.000 | ||
63 | 78 | JOSE ANT GOMEZ GARCIA | CITROEN SAXO XII(11)/(63) | 02:55.307 | 02:53.471 | 02:51.174 | 01:02.470 05:44.645 00:00.593 00:00.000 | ||
64 | 54 | DANIEL HERNANDEZ PRIETO | SEAT 124 IX(5)/(64) | 02:55.250 | 02:53.545 | 02:51.135 | 01:02.505 05:44.680 00:00.035 00:00.000 | ||
65 | 61 | ADRIAN MORENO ABRIL | HONDA CIVIC EG X(8)/(65) | 02:54.339 | 02:54.639 | 02:51.816 | 01:03.980 05:46.155 00:01.475 00:00.000 | ||
66 | 43 | ALFONSO MARMOL VERDUGO | BMW E30 325 VIII(7)/(66) | 02:53.669 | 02:57.811 | 02:52.993 | 01:04.487 05:46.662 00:00.507 00:00.000 | ||
67 | 57 | RAFAEL HITA SOTO | SUBARU IMPREZA IV(6)/(67) | 02:51.714 | 02:55.760 | - - - | 01:05.299 05:47.474 00:00.812 00:00.000 | ||
68 | 92 | JOSE CARLOS MARTIN BAJO | PEUGEOT 206 RC IX(6)/(68) | 02:56.879 | 02:53.490 | 02:54.561 | 01:05.876 05:48.051 00:00.577 00:00.000 | ||
69 | 82 | JOSE ANT CUENCA MOYANO | CITROEN AX GTI IX(7)/(69) | ** | 02:55.784 | 02:53.254 | 01:06.863 05:49.038 00:00.987 00:00.000 | ||
70 | 76 | MANUEL NAVAS COBO | CITROEN SAXO VTS XI(8)/(70) | 02:56.781 | 02:56.178 | 02:57.114 | 01:10.784 05:52.959 00:03.921 00:00.000 | ||
71 | 65 | JESUS PERULA PEREZ | CITROEN C2 GT IX(8)/(71) | 03:03.048 | 02:57.889 | 02:55.726 | 01:11.440 05:53.615 00:00.656 00:00.000 | ||
72 | 72 | FRANCISCO GARCIA JIMENEZ | CITROEN SAXO VTS XI(9)/(72) | 02:57.914 | 02:59.647 | 02:55.773 | 01:11.512 05:53.687 00:00.072 00:00.000 | ||
73 | 101 | ISMAEL CANO CASTILLO | FORD SIERRA XR4 XI(10)/(73) | 02:59.125 | 02:57.308 | 02:56.440 | 01:11.573 05:53.748 00:00.061 00:00.000 | ||
74 | 68 | MANUEL JESUS FERNANDEZ RAMOS | CITROEN SAXO VTS XII(12)/(74) | 03:00.843 | 02:56.081 | 02:58.193 | 01:12.099 05:54.274 00:00.526 00:00.000 | ||
75 | 73 | JORGE LEMOS LLAMAS | CITROEN SAXO VTS XII(13)/(75) | 03:13.371 | 02:59.728 | 02:55.492 | 01:13.045 05:55.220 00:00.946 00:00.000 | ||
76 | 74 | JOSE JULIO HABAS MORENO | CITROEN SAXO VTS XII(14)/(76) | 03:05.098 | 02:58.052 | 02:57.650 | 01:13.527 05:55.702 00:00.482 00:00.000 | ||
77 | 17 | FRANCISCO J DOMINGUEZ PEREZ | RENAULT CLIO CUP IV V(6)/(77) | 03:05.830 | 03:01.597 | 02:56.429 | 01:15.851 05:58.026 00:02.324 00:00.000 | ||
78 | 83 | FRANCISCO ENCINAS BEJARANO | CITROEN AX XII(15)/(78) | 02:58.880 | 02:59.399 | 02:59.458 | 01:16.104 05:58.279 00:00.253 00:00.000 | ||
79 | 90 | EZEQUIEL LOPEZ PEREZ | OPEL CORSA OPC VI(6)/(79) | 03:00.834 | 02:59.860 | 02:59.072 | 01:16.757 05:58.932 00:00.653 00:00.000 | ||
80 | 98 | SERGIO LORA SALINAS | PEUGEOT 206 S16 XII(16)/(80) | 03:04.656 | 02:59.092 | 03:00.280 | 01:17.197 05:59.372 00:00.440 00:00.000 | ||
81 | 112 | FERNANDO MOLERO CARMONA | ROVER MINI COOPER XII(17)/(81) | 03:01.503 | 03:00.474 | 02:59.984 | 01:18.283 06:00.458 00:01.086 00:00.000 | ||
82 | 69 | DIEGO JESUS FLOR JIMENEZ | CITROEN SAXO VTS XI(11)/(82) | 03:07.252 | 03:00.332 | 03:00.717 | 01:18.874 06:01.049 00:00.591 00:00.000 | ||
83 | 66 | JAVIER MAYA LOPEZ | PEUGEOT 207 RC V(7)/(83) | - - - | 03:03.239 | 04:31.768 | 02:58.746 | 01:19.810 06:01.985 00:00.936 00:00.000 | |
84 | 96 | RAUL FERNANDEZ REYES | PEUGEOT 206 GTI XI(12)/(84) | 03:13.511 | - - - | 03:04.823 | 02:57.728 | 01:20.376 06:02.551 00:00.566 00:00.000 | |
85 | 114 | IAN DOMINGUEZ ARCOS | FORD FIESTA ST XII(18)/(85) | 03:05.491 | 03:00.379 | 03:03.293 | 01:21.497 06:03.672 00:01.121 00:00.000 | ||
86 | 89 | JOSE CARLOS GARCIA LOPEZ | FIAT PUNTO HGT XI(13)/(86) | 03:07.169 | 03:18.176 | 02:58.522 | 01:23.516 06:05.691 00:02.019 00:00.000 | ||
87 | 105 | VICTOR MANUEL OLMO ESTEO | PEUGEOT 106 XSI XII(19)/(87) | 03:09.107 | 03:05.164 | 03:01.804 | 01:24.793 06:06.968 00:01.277 00:00.000 | ||
88 | 107 | ENRIQUE DIAZ DOCTOR | PEUGEOT 106 XII(20)/(88) | 03:05.753 | 03:05.397 | 03:02.780 | 01:26.002 06:08.177 00:01.209 00:00.000 | ||
89 | 86 | MARCOS ANT GIMENEZ LEDESMA | SUZUKI SWIFT SPORT XII(21)/(89) | 03:08.544 | 03:05.095 | 03:03.564 | 01:26.484 06:08.659 00:00.482 00:00.000 | ||
90 | 95 | ANTONIO CASTILLA COST | PEUGEOT 206 GTI XI(14)/(90) | 03:10.039 | 03:08.735 | 03:01.365 | 01:27.925 06:10.100 00:01.441 00:00.000 | ||
91 | 103 | DANIEL CASTRO RUIZ-RUANO | PEUGEOT 106 RALLYE XII(22)/(91) | - - - | - - - | 03:09.327 | 03:02.649 | 01:29.801 06:11.976 00:01.876 00:00.000 | |
92 | 85 | FRANCISCO J ROLDAN MARIN | MINI COOPER S V(8)/(92) | 03:07.669 | 03:04.416 | 03:21.247 | 01:29.910 06:12.085 00:00.109 00:00.000 | ||
93 | 64 | MANUEL JIMENEZ GARCIA | CITROEN C2 GT X(9)/(93) | 03:09.081 | 03:07.242 | 03:06.675 | 01:31.742 06:13.917 00:01.832 00:00.000 | ||
94 | 88 | ANGEL GONZALEZ BLANCAS | HYUNDAI COUPE XII(23)/(94) | 03:10.745 | 03:28.860 | 03:07.138 | 01:35.708 06:17.883 00:03.966 00:00.000 | ||
95 | 79 | RAFAEL MARIA CUESTA PEREZ | CITROEN SAXO XII(24)/(95) | 03:14.359 | 03:09.977 | 03:14.380 | 01:42.161 06:24.336 00:06.453 00:00.000 | ||
96 | 110 | JOSE M GOMEZ MORA | PEUGEOT 106 X(10)/(96) | - - - | 03:13.187 | 03:11.847 | 01:42.859 06:25.034 00:00.698 00:00.000 | ||
97 | 87 | CRISTOBAL CASTILLERO COSTANILLA | TOYOTA AYGO XII(25)/(97) | 03:23.689 | 03:18.914 | 03:34.460 | 02:00.428 06:42.603 00:17.569 00:00.000 |
CAMPEONATO DE ANDALUCIA DE MONOPLAZAS
P. | N. | EQUIPO | Vehiculo Grupo/clase Cat./Agr. | PRIMERO TIEMPO ANTERIOR | ||||
---|---|---|---|---|---|---|---|---|
1 | 201 | ESTEBAN PEREA ORIOLA | SILVER CAR S2 CM +(1)/(1) | 02:18.539 | 02:19.136 | 02:16.909 | 04:35.448 00:00.000 | |
2 | 204 | ARKAITZ ORDOKI GAMEZ | OSELLA PA 21 JRB E2 SC(1)/(2) | 02:26.380 | 02:12.663 | ** | 00:03.595 04:39.043 00:03.595 00:00.000 | |
3 | 205 | SALVADOR ESPAÑA ALCANTARA | BRC B52 CM+(1)/(3) | 02:36.882 | 02:22.246 | 02:21.296 | 00:08.094 04:43.542 00:04.499 00:00.000 | |
4 | 202 | JOSE MANUEL HIDALGO HERRERA | BANGO B-49 EVO CM+(2)/(4) | 02:35.096 | 02:27.255 | 02:27.003 | 00:18.810 04:54.258 00:10.716 00:00.000 | |
5 | 203 | GABRIEL PASTOR FLORES | SILVER CAR S1 CM(1)/(5) | 02:33.942 | 02:26.674 | 02:29.869 | 00:21.095 04:56.543 00:02.285 00:00.000 |
ABANDONOS
dorsal | Concursante | Equipo | Vehiculo | MOTIVO | ||
---|---|---|---|---|---|---|
No existen Abandonos en esta carrera |